Jump to content
  • GUESTS

    If you want access to members only forums on HSO, you will gain access only when you Sign-in or Sign-Up .

    This box will disappear once you are signed in as a member. ?

Classic Report


bassNspear

Recommended Posts

Place Angler City, State Day One

(Fish/Weight) Total

(Fish/Weight) Total $$$

1 CHARLIE HARTLEY GROVE CITY, OH 5 21-1 5 21-1 $0.00

2 SCOTT ROOK LITTLE ROCK, AR 5 20-13 5 20-13 $0.00

3 KEVIN VANDAM KALAMAZOO, MI 5 20-3 5 20-3 $0.00

4 TERRY SCROGGINS SAN MATEO, FL 5 19-3 5 19-3 $0.00

5 CLIFF PACE PETAL, MS 5 18-10 5 18-10 $0.00

5 CASEY ASHLEY DONALDS, SC 5 18-10 5 18-10 $0.00

7 EDWIN EVERS TALALA, OK 5 18-7 5 18-7 $0.00

8 MICHAEL IACONELLI RUNNEMEDE, NJ 5 18-5 5 18-5 $0.00

9 TODD FAIRCLOTH JASPER, TX 5 17-10 5 17-10 $1,000.00

10 ALTON JONES WACO, TX 5 17-5 5 17-5 $0.00

11 KOTARO KIRIYAMA MOODY, AL 5 16-11 5 16-11 $0.00

12 GREG HACKNEY GONZALES, LA 5 16-2 5 16-2 $0.00

13 JAMIE LAICHE GONZALES, LA 5 15-14 5 15-14 $0.00

14 MIKE BASKETT SALEM, OR 5 15-3 5 15-3 $0.00

15 BOBBY LANE LAKELAND, FL 5 15-0 5 15-0 $0.00

16 KELLY JORDON MINEOLA, TX 5 14-7 5 14-7 $0.00

17 JEFF FREEMAN MAX MEADOWS, VA 5 14-3 5 14-3 $0.00

18 GARY KLEIN WEATHERFORD, TX 5 13-12 5 13-12 $0.00

18 DAVE WOLAK WAKE FOREST, NC 5 13-12 5 13-12 $0.00

20 BRENT CHAPMAN LAKE QUIVIRA, KS 5 13-6 5 13-6 $0.00

21 JARED LINTNER ARROYO GRANDE, CA 5 13-2 5 13-2 $0.00

22 CLARK REEHM RUSSELLVILLE, AR 5 13-0 5 13-0 $0.00

23 AARON MARTENS LEEDS, AL 5 12-15 5 12-15 $0.00

23 JEFF KRIET ARDMORE, OK 5 12-15 5 12-15 $0.00

25 STEPHEN KENNEDY AUBURN, AL 5 12-13 5 12-13 $0.00

26 TODD AUTEN LAKE WYLIE, SC 5 12-12 5 12-12 $0.00

27 KEVIN F SHORT MAYFLOWER, AR 5 12-8 5 12-8 $0.00

28 JAY FULLER KINGSTON, OK 5 11-8 5 11-8 $0.00

29 KEVIN WIRTH CRESTWOOD, KY 5 11-6 5 11-6 $0.00

30 SKEET REESE AUBURN, CA 3 11-5 3 11-5 $0.00

31 JOHN CREWS SALEM, VA 5 11-2 5 11-2 $0.00

32 JOHN MURRAY PHOENIX, AZ 5 11-1 5 11-1 $0.00

33 TOMMY BIFFLE WAGONER, OK 5 10-6 5 10-6 $0.00

34 GERALD SWINDLE WARRIOR, AL 5 9-12 5 9-12 $0.00

35 MIKE WURM HOT SPRINGS, AR 4 9-8 4 9-8 $0.00

36 JEFF COBLE MANSON, NC 3 8-10 3 8-10 $0.00

36 TAKAHIRO OMORI EMORY, TX 5 8-10 5 8-10 $0.00

38 BRENT HAIMES MAZEPPA, MN 5 8-7 5 8-7 $0.00

39 STEPHEN BROWNING HOT SPRINGS, AR 5 8-1 5 8-1 $0.00

40 RICHARD WATSON PLATTEKLOOF, ZA 5 7-9 5 7-9 $0.00

41 CHRIS LOFTUS BLOOMFIELD, NY 3 6-8 3 6-8 $0.00

42 MATTHEW SPHAR PAVILION, NY 2 6-7 2 6-7 $0.00

43 PETER E THLIVEROS ST AUGUSTINE, FL 2 6-6 2 6-6 $0.00

44 FRED ROUMBANIS BIXBY, OK 3 5-11 3 5-11 $0.00

45 BOYD DUCKETT DEMOPOLIS, AL 2 4-15 2 4-15 $0.00

46 DEREK REMITZ GRANT, AL 2 4-6 2 4-6 $0.00

47 ISHAMA MONROE HUGHSON, CA 2 3-11 2 3-11 $0.00

48 TIMMY HORTON MUSCLE SHOALS, AL 1 3-9 1 3-9 $0.00

49 CHRIS LANE LAKELAND, FL 2 2-10 2 2-10 $0.00

50 MIKE MCCLELLAND BELLA VISTA, AR 1 2-4 1 2-4 $0.00

Link to comment
Share on other sites

1 ALTON JONES WACO, TX 5 17-5 5 18-11 10 36-0 $0.00

2 CHARLIE HARTLEY GROVE CITY, OH 5 21-1 5 13-12 10 34-13 $0.00

3 CLIFF PACE PETAL, MS 5 18-10 5 14-11 10 33-5 $0.00

4 KEVIN VANDAM KALAMAZOO, MI 5 20-3 5 11-14 10 32-1 $0.00

5 JEFF KRIET ARDMORE, OK 5 12-15 5 18-12 10 31-11 $0.00

6 MICHAEL IACONELLI RUNNEMEDE, NJ 5 18-5 5 12-14 10 31-3 $0.00

7 GREG HACKNEY GONZALES, LA 5 16-2 5 14-9 10 30-11 $0.00

8 BOBBY LANE LAKELAND, FL 5 15-0 5 14-13 10 29-13 $0.00

9 EDWIN EVERS TALALA, OK 5 18-7 5 11-2 10 29-9 $0.00

10 AARON MARTENS LEEDS, AL 5 12-15 5 15-14 10 28-13 $0.00

11 KOTARO KIRIYAMA MOODY, AL 5 16-11 5 12-0 10 28-11 $0.00

12 SCOTT ROOK LITTLE ROCK, AR 5 20-13 5 7-12 10 28-9 $0.00

13 SKEET REESE AUBURN, CA 3 11-5 5 17-2 8 28-7 $0.00

14 JARED LINTNER ARROYO GRANDE, CA 5 13-2 5 14-8 10 27-10 $0.00

15 TODD FAIRCLOTH JASPER, TX 5 17-10 3 8-15 8 26-9 $1,000.00

16 JOHN CREWS SALEM, VA 5 11-2 5 14-11 10 25-13 $0.00

17 CLARK REEHM RUSSELLVILLE, AR 5 13-0 5 12-8 10 25-8 $0.00

18 GARY KLEIN WEATHERFORD, TX 5 13-12 5 11-3 10 24-15 $0.00

19 KEVIN F SHORT MAYFLOWER, AR 5 12-8 5 12-2 10 24-10 $0.00

20 CASEY ASHLEY DONALDS, SC 5 18-10 2 5-12 7 24-6 $0.00

21 GERALD SWINDLE WARRIOR, AL 5 9-12 5 14-2 10 23-14 $0.00

22 DAVE WOLAK WAKE FOREST, NC 5 13-12 5 9-14 10 23-10 $0.00

22 TERRY SCROGGINS SAN MATEO, FL 5 19-3 3 4-7 8 23-10 $0.00

24 BRENT CHAPMAN LAKE QUIVIRA, KS 5 13-6 5 10-3 10 23-9 $0.00

25 TOMMY BIFFLE WAGONER, OK 5 10-6 5 13-2 10 23-8 $0.00

26 MIKE BASKETT SALEM, OR 5 15-3 2 7-15 7 23-2 $10,000.00

27 JOHN MURRAY PHOENIX, AZ 5 11-1 5 12-0 10 23-1 $10,000.00

28 JEFF FREEMAN MAX MEADOWS, VA 5 14-3 5 7-14 10 22-1 $10,000.00

29 RICHARD WATSON PLATTEKLOOF, ZA 5 7-9 5 14-1 10 21-10 $10,000.00

30 JAY FULLER KINGSTON, OK 5 11-8 5 9-13 10 21-5 $10,000.00

31 MIKE WURM HOT SPRINGS, AR 4 9-8 5 11-5 9 20-13 $10,000.00

32 PETER E THLIVEROS ST AUGUSTINE, FL 2 6-6 5 14-3 7 20-9 $10,000.00

33 BOYD DUCKETT DEMOPOLIS, AL 2 4-15 5 15-2 7 20-1 $10,000.00

34 TODD AUTEN LAKE WYLIE, SC 5 12-12 5 7-2 10 19-14 $10,000.00

35 KEVIN WIRTH CRESTWOOD, KY 5 11-6 5 8-3 10 19-9 $10,000.00

36 TAKAHIRO OMORI EMORY, TX 5 8-10 5 10-11 10 19-5 $10,000.00

37 STEPHEN BROWNING HOT SPRINGS, AR 5 8-1 5 11-0 10 19-1 $10,000.00

38 JAMIE LAICHE GONZALES, LA 5 15-14 2 3-1 7 18-15 $10,000.00

39 STEPHEN KENNEDY AUBURN, AL 5 12-13 2 5-3 7 18-0 $10,000.00

40 FRED ROUMBANIS BIXBY, OK 3 5-11 5 12-1 8 17-12 $11,000.00

41 JEFF COBLE MANSON, NC 3 8-10 3 8-12 6 17-6 $10,000.00

42 MIKE MCCLELLAND BELLA VISTA, AR 1 2-4 5 12-5 6 14-9 $10,000.00

43 KELLY JORDON MINEOLA, TX 5 14-7 0 0-0 5 14-7 $10,000.00

44 CHRIS LOFTUS BLOOMFIELD, NY 3 6-8 2 5-9 5 12-1 $10,000.00

45 BRENT HAIMES MAZEPPA, MN 5 8-7 2 3-3 7 11-10 $10,000.00

46 DEREK REMITZ GRANT, AL 2 4-6 2 6-11 4 11-1 $10,000.00

47 TIMMY HORTON MUSCLE SHOALS, AL 1 3-9 3 6-3 4 9-12 $10,000.00

48 MATTHEW SPHAR PAVILION, NY 2 6-7 1 1-8 3 7-15 $10,000.00

49 CHRIS LANE LAKELAND, FL 2 2-10 1 3-7 3 6-1 $10,000.00

50 ISHAMA MONROE HUGHSON, CA 2 3-11 1 2-0 3 5-11 $10,000.00

Link to comment
Share on other sites

ESPN really made good on their promise to really promote BASS - final day of the event and they don't even televise it until 4-6 hours after the event is over and everyone has gone home! Why wouldn't they show the second half of the day and the weigh-in live? There are, after all, about 100 ESPN channels - surely they could have found one to show it on.

Tired of their empty promises. (OK, spleen feels better now whereever it is).

Link to comment
Share on other sites

yea, I need to be up at 3am so I am not staying up to watch tv coverage from 9 to 11. It wasnt like that last year was it? I will just watch the weigh in live on the net. If they dont cancell the race today they said they will move the coverage to ESPN classic.

Link to comment
Share on other sites

I know,but think of the cost of a live broadcast. You would need a dish in every boat. And I don't think Bass would want a live broadcast without some type of delay. I'm guessing there are alot of less than family orientated utterances that we never hear because of editing.

Link to comment
Share on other sites

If they can edit basketball games and the like on the fly, this shouldn't be that hard. I'm with Daze, until they do it live, they won't get a huge TV audience they really want. They put a track and field meet on regular ESPN, but won't put the Classic on. I know I can't go to sleep w/o knowing the pole vault results!!

Link to comment
Share on other sites

Here is where it is at IMO. ESPN knows that us fishing junkies will stay up until 9 tonight and watch till 11. The sponsors are happy, because we are the target audience, ESPN is happy because: A) that is an empty time slot, B) it is a cheaper cost for them to tape/edit vs. a live situation. The live Pitt classic will never happen again, unless a miracle happens and bass fishing is as popular in every home as Football, Basketball, etc. I think the only chance we see a live setup again is for it to go back to summer where daytime TV coverage is only up against ladies golf and the world's strongest man competition.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.


  • Your Responses - Share & Have Fun :)

    • got this tackled today took about 3 hours to get both sides done. Didnt even get to use a torch....   Thought I was golden with just jacking it up and I could get to everything but no luck. Had to remove the entire axle hub and brake assembly to get to what I needed. Was a pain but still better then taking off the entire pivot arm.    Axle bearings were already greased and in great shape thankfully. Got both leaf springs installed and its ready for the road again.   Probably going to have my electric brakes checked, I am not touching anything with the brake drums. Based on what I saw it doesn't look like my electric brakes have been working anyway. Brakes are nice to have if its slippery out
    • By The way that didn't work either!! Screw it I'll just use the cellular. 
    • It’s done automatically.  You might need an actual person to clear that log in stuff up.   Trash your laptop history if you haven’t tried that already.
    • 😂 yea pretty amazing how b o o b i e s gets flagged, but they can't respond or tell me why I  can't get logged in here on my laptop but I can on my cellular  😪
    • I grilled some brats yesterday, maybe next weekend will the next round...  
    • You got word censored cuz you said        B o o b ies….. haha.   Yeah, no… grilling is on hiatus for a bit.
    • Chicken mine,  melded in Mccormick poultry seasoning for 24 hours.  Grill will get a break till the frigid temps go away!
    • we had some nice weather yesterday and this conundrum was driving me crazy  so I drove up to the house to take another look. I got a bunch of goodies via ups yesterday (cables,  winch ratchet parts, handles, leaf springs etc).   I wanted to make sure the new leaf springs I got fit. I got everything laid out and ready to go. Will be busy this weekend with kids stuff and too cold to fish anyway, but I will try to get back up there again next weekend and get it done. I don't think it will be bad once I get it lifted up.    For anyone in the google verse, the leaf springs are 4 leafs and measure 25 1/4" eye  to eye per Yetti. I didnt want to pay their markup so just got something else comparable rated for the same weight.   I am a first time wheel house owner, this is all new to me. My house didn't come with any handles for the rear cables? I was told this week by someone in the industry that cordless drills do not have enough brake to lower it slow enough and it can damage the cables and the ratchets in the winches.  I put on a handle last night and it is 100% better than using a drill, unfortatenly I found out the hard way lol and will only use the ICNutz to raise the house now.
  • Topics

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.