Jump to content
  • GUESTS

    If you want access to members only forums on HSO, you will gain access only when you Sign-in or Sign-Up .

    This box will disappear once you are signed in as a member. ?

Classic Updates...


Deitz Dittrich

Recommended Posts

  • Replies 65
  • Created
  • Last Reply

Top Posters In This Topic

12:12 p.m. EST: The current top 10 looks like this:

Billy McCaghren 14-13

Takahiron Omori 14-12

Kevin VanDam 13-10

Jeff Kriet 11-0

Cliff Pace 10-8

Brent Chapman 10-8

Todd Faircloth 10-2

Gerald Swindle 8-10

Cliff Crochet 8-0

Matt Herren 7-0

Other notables:

Mike Iaconelli 6-10

Pam Martin-Wells 5-12

Skeet Reese 5-3

Link to comment
Share on other sites

Pl. Angler Name

* - BassTrakk Enabled Total Live Well Today Culled

Caught Weight Back Caught Weight Caught Weight Count Weight

1 Billy McCaghren * 5 14 lbs 13 oz -- 5 14 lbs 13 oz 7 17 lbs 11 oz 2 2 lbs 14 oz

2 Takahiro Omori * 5 14 lbs 12 oz 0 lbs 1 oz 5 14 lbs 12 oz 7 17 lbs 14 oz 2 3 lbs 2 oz

3 Kevin VanDam * 5 14 lbs 8 oz 0 lbs 5 oz 5 14 lbs 8 oz 11 22 lbs 6 oz 6 7 lbs 14 oz

4 Jeff Kriet * 5 12 lbs 2 oz 2 lbs 11 oz 5 12 lbs 2 oz 8 16 lbs 5 oz 3 4 lbs 3 oz

5 Cliff Pace * 5 10 lbs 8 oz 4 lbs 5 oz 5 10 lbs 8 oz 5 10 lbs 8 oz 0 0 lbs 0 oz

6 Brent Chapman * 5 10 lbs 8 oz 4 lbs 5 oz 5 10 lbs 8 oz 7 12 lbs 12 oz 2 2 lbs 4 oz

7 Todd Faircloth * 5 10 lbs 2 oz 4 lbs 11 oz 5 10 lbs 2 oz 7 12 lbs 2 oz 2 2 lbs 0 oz

8 Gerald Swindle * 5 10 lbs 1 oz 4 lbs 12 oz 5 10 lbs 1 oz 10 15 lbs 6 oz 5 5 lbs 5 oz

9 Cliff Crochet * 5 9 lbs 12 oz 5 lbs 1 oz 5 9 lbs 12 oz 8 12 lbs 1 oz 3 2 lbs 5 oz

10 Kotaro Kiriyama * 5 8 lbs 10 oz 6 lbs 3 oz 5 8 lbs 10 oz 8 11 lbs 6 oz 3 2 lbs 12 oz

11 Russ Lane * 4 8 lbs 3 oz 6 lbs 10 oz 4 8 lbs 3 oz 4 8 lbs 3 oz 0 0 lbs 0 oz

12 James Niggemeyer * 4 7 lbs 7 oz 7 lbs 6 oz 4 7 lbs 7 oz 5 7 lbs 9 oz 1 0 lbs 2 oz

13 Randy Howell * 5 7 lbs 4 oz 7 lbs 9 oz 5 7 lbs 4 oz 6 8 lbs 4 oz 1 1 lbs 0 oz

14 Matt Herren * 5 7 lbs 0 oz 7 lbs 13 oz 5 7 lbs 0 oz 8 10 lbs 6 oz 3 3 lbs 6 oz

15 Aaron Martens * 4 7 lbs 0 oz 7 lbs 13 oz 4 7 lbs 0 oz 6 16 lbs 6 oz 2 9 lbs 6 oz

16 Frank Scalish * 5 6 lbs 14 oz 7 lbs 15 oz 5 6 lbs 14 oz 5 6 lbs 14 oz 0 0 lbs 0 oz

17 Bobby Lane * 4 6 lbs 10 oz 8 lbs 3 oz 4 6 lbs 10 oz 4 6 lbs 10 oz 0 0 lbs 0 oz

18 Jeff Freeman * 4 6 lbs 8 oz 8 lbs 5 oz 4 6 lbs 8 oz 7 8 lbs 8 oz 3 2 lbs 0 oz

19 Kevin Wirth * 4 6 lbs 3 oz 8 lbs 10 oz 4 6 lbs 3 oz 4 6 lbs 3 oz 0 0 lbs 0 oz

20 Brent Long * 4 5 lbs 8 oz 9 lbs 5 oz 4 5 lbs 8 oz 4 5 lbs 8 oz 0 0 lbs 0 oz

21 Skeet Reese * 3 5 lbs 3 oz 9 lbs 10 oz 3 5 lbs 3 oz 3 5 lbs 3 oz 0 0 lbs 0 oz

22 Stephen Browning * 1 5 lbs 2 oz 9 lbs 11 oz 1 5 lbs 2 oz 1 5 lbs 2 oz 0 0 lbs 0 oz

23 Don Hogue * 1 5 lbs 0 oz 9 lbs 13 oz 1 5 lbs 0 oz 1 5 lbs 0 oz 0 0 lbs 0 oz

24 Bryan Schmidt * 2 4 lbs 15 oz 9 lbs 14 oz 2 4 lbs 15 oz 2 4 lbs 15 oz 0 0 lbs 0 oz

25 Alton Jones * 4 4 lbs 10 oz 10 lbs 3 oz 4 4 lbs 10 oz 4 4 lbs 10 oz 0 0 lbs 0 oz

26 Mark Tucker * 3 4 lbs 4 oz 10 lbs 9 oz 3 4 lbs 4 oz 3 4 lbs 4 oz 0 0 lbs 0 oz

27 Byron Velvick * 2 4 lbs 2 oz 10 lbs 11 oz 2 4 lbs 2 oz 2 4 lbs 2 oz 0 0 lbs 0 oz

28 Dean Rojas * 3 4 lbs 0 oz 10 lbs 13 oz 3 4 lbs 0 oz 9 7 lbs 14 oz 6 3 lbs 14 oz

29 Randy Phillips * 3 3 lbs 0 oz 11 lbs 13 oz 3 3 lbs 0 oz 3 3 lbs 0 oz 0 0 lbs 0 oz

30 Greg Hackney * 1 2 lbs 8 oz 12 lbs 5 oz 1 2 lbs 8 oz 1 2 lbs 8 oz 0 0 lbs 0 oz

31 Tommy Biffle * 1 2 lbs 5 oz 12 lbs 8 oz 1 2 lbs 5 oz 1 2 lbs 5 oz 0 0 lbs 0 oz

32 Mike McClelland * 1 1 lbs 8 oz 13 lbs 5 oz 1 1 lbs 8 oz 1 1 lbs 8 oz 0 0 lbs 0 oz

33 Jody Adkins * 1 1 lbs 0 oz 13 lbs 13 oz 1 1 lbs 0 oz 1 1 lbs 0 oz 0 0 lbs 0 oz

34 Terry Scroggins 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

35 Terry Butcher * 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

36 Steve Kennedy * 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

37 Shaw E Grigsby 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

38 Scott Ashmore * 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

39 Pam Martin-Wells 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

40 Michael Iaconelli 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

41 Mark Menendez * 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

42 Kevin Short * 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

43 Kelly Jordon 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

44 John Murray * 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

45 Jason Quinn * 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

46 Jami Fralick * 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

47 Gary Klein * 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

48 Denny Brauer * 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

49 Darrell West * 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

50 Casey Ashley * 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

51 Boyd Duckett * 0 0 lbs 0 oz 14 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz

Link to comment
Share on other sites

Gotta love the live coverage! It is nice to be able to see how the Classic is going! Need a couple of my guys to start heating up. Sounds like the weather is turning out to be pretty decent. I keep checking outside to see if the snow and ice has melted yet, but it's still there! Hey Deitz, gotta love prep periods right! LoL

Link to comment
Share on other sites

The standings at the moment look like this:

Billy McCraghren 14-13

Takahiro Omori 14-12

Kevin VanDam 14-8

Jeff Kriet 12-14

Todd Faircloth 12-8

Cliff Pace 10-8

Brent Chapman 10-8

Gerald Swindle 10-1

Cliff Crochet 9-12

Kotaro Kiriyama 8-10

Russ Lane 8-3

James Niggemeyer 7-7

Randy Howell 7-4

Matt Herren 7-0

Aaron Martens 7-0

Frank Scalish 6-14

Bobby Lane 6-10

Mike Iaconelli 6-10

Jeff Freeman 6-8

Kevin Wirth 6-3

Link to comment
Share on other sites

Todd Faircloth is now in the lead. He just boated a 3-pounder bringing his total to 15-12.

McCaghren is second with 14-13 and Omori is third with 14-12.

The rest of the top 25 looks like this:

4. Kevin VanDam 14-8

5. Jeff Kriet 13-14

6. James Niggemeyer 10-15

7. Cliff Pace 10-8

7. Brent Chapman 10-8

9. Russ Lane 10-5

10. Gerald Swindle 10-1

11. Cliff Crochet 9-12

12. Mike Iaconelli 9-2

13. Kotaro Kiriyama 8-10

14. Tommy Biffle 7-5

15. Randy Howell 7-4

16. Stephen Browning 7-2

17. Matt Herren 7-0

17. Aaron Martens 7-0

19. Frank Scalish 6-14

20. Bobby Lane 6-10

21. Jeff Freeman 6-8

21. Brent Long 6-8

23. Kevin Wirth 6-3

24. Pam Martin-Wells 5-12

24. Mark Tucker 5-12

Link to comment
Share on other sites

We reported earlier that Iaconelli was rushing around and fishing fast.

At the time he had four fish and we wondered if that fast approach was going to keep him from getting that fifth fish.

Note to self: Stop questioning these guys.

Ike busted a "giant." He just caught a 5-8 and has jumped into a fourth place with 14-10, just above VanDam and below Omori.

I'm sure if you were any where near this part of Alabama you could have heard the screaming. We will definitely have to watch the live weigh in, because I'm sure that episode will make for some very loud viewing.

Top five looks pretty strong.

Faircloth, the AOY runner up in 2008, at the top; McCaghren, the Rookie of the Year, in second; Omori, 2004 Classic Champ, in third; Iaconelli, 2003 Classic Champ, in fourth; And the most decorated angler in the world, KVD, in fifth.

WOW.

Link to comment
Share on other sites

Join the conversation

You can post now ↓↓↓ or ask your question and then register. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.