Jump to content
  • GUESTS

    If you want access to members only forums on HSO, you will gain access only when you Sign-in or Sign-Up .

    This box will disappear once you are signed in as a member. ?

Jimmy Johnson


harvey lee

Recommended Posts

Well, what can one say other than we are watching a team set records every season.

This 48 team has it all together and are the dream team for sure.

The crew had a few trying moments but at the end when they had to be awesome, they were there.

Many were down on Chad for his moves but guess what, the 5 time champs are now going for 6.

What a great team.

Congrats to JJ, Chad and the whole Hendrick group on a great final 2 races to come from behind to win it all.

Link to comment
Share on other sites

Nascar got what they wanted a close shase that had people watching to the end.

That being said it needs to be fixed or junked, this point system and chase thing just is not doing what they thought it would and I think they are loseing fans as a result of it.

Congrats to the 48 team.

Sifty

Link to comment
Share on other sites

The problem that I have with the chase is that at times there is little or no racing to win, just racing to make the chase. Maybe you should have to have a win to be in it and however many more based on points to have 12 in the chase.

Link to comment
Share on other sites

"Classic" 2010 Sprint Cup Driver Points Standings:

rank, car#, driver, points, behind

1) #29-Kevin Harvick, 5274

2) #48-Jimmie Johnson, 4989, -285 CHASE CHAMP

3) #11-Denny Hamlin, 4865, -409

4) #99-Carl Edwards, 4820, -454

5) #24-Jeff Gordon, 4669, -605

6) #18-Kyle Busch, 4647, -627

7) #17-Matt Kenseth, 4640, -634

8) #14-Tony Stewart, 4628, -646

9) #2-Kurt Busch, 4459, -815

10) #31-Jeff Burton, 4423, -851

11) #16-Greg Biffle, 4414, -860

12) #33-Clint Bowyer, 4376, -898

13) #5-Mark Martin, 4364, -910

14) #1-Jamie McMurray, 4325, -949

"Classic" 2009 Sprint Cup Series Points Standings

1) #48-Jimmie Johnson (X), 5156 [7 wins] CHASE CHAMP

2) #24-Jeff Gordon (X), 5090, -66 [1 win]

3) #14-Tony Stewart (X), 5085, -71 [4 wins]

4) #11-Denny Hamlin (X), 4806, -350 [4 wins]

5) #5-Mark Martin (X), 4762, -394 [5 wins]

6) #2-Kurt Busch (X), 4758, -398 [2 wins]

7) #16-Greg Biffle (X), 4541, -615

8) #42-Juan Pablo Montoya (X), 4503, -653

9) #18-Kyle Busch, 4457, -699 [4 wins]

10) #39-Ryan Newman (X), 4447, -709

11) #99-Carl Edwards (X), 4398, -758

12) #17-Matt Kenseth, 4389, -767 [2 wins]

13) #9-Kasey Kahne (X), 4388, -768 [2 wins]

14) #33-Clint Bowyer, 4359, -797

15) #00-David Reutimann, 4221, -935 [1 win]

16) #83-Brian Vickers (X), 4122, -1034 [1 win]

"Classic" 2008 Points Standings

1) #99-Carl Edwards 5236 [9 wins]

2) #48-Jimmie Johnson 5220 -16 [7 wins] CHASE CHAMP

3) #18-Kyle Busch 4984 -252 [8 wins]

4) #16-Greg Biffle 4747 -489 [2 wins]

5) #31-Jeff Burton 4709 -527 [2 wins]

6) #29-Kevin Harvick 4691 -545

7) #88-Dale Earnhardt Jr. 4605 -631 [1 win]

8) #24-Jeff Gordon 4537 - 699

9) #20-Tony Stewart 4487 -749 [1 win]

10) #07-Clint Bowyer 4487 - 749 [1 win]

11) #11-Denny Hamlin 4439 -797 [1 win]

12) #17-Matt Kenseth 4316 -920

13) #6-David Ragan 4299 -937

14) #9-Kasey Kahne 4085 -1151 [2 wins]

"Classic" 2007 Points Standings

1) #24-Jeff Gordon 5455

2) #48-Jimmie Johnson 5102, -353 CHASE CHAMP

3) #20-Tony Stewart 4749

4) #17-Matt Kenseth 4718

5) #11-Denny Hamlin 4623

6) #5-Kyle Busch 4585

7) #99-Carl Edwards 4574

8) #07-Clint Bowyer 4556

9) #31-Jeff Burton 4549

10) #2-Kurt Busch 4371

11) #29-Kevin Harvick 4344

12) #1-Martin Truex Jr. 4314

13) #12-Ryan Newman 4046

14) #16-Greg Biffle 3991

15) #25-Casey Mears 3949

16) #8-Dale Earnhardt Jr. 3929

"Classic" 2006 Points Standings

1) #48-Jimmie Johnson 5158 CHASE CHAMP

2) #17-Matt Kenseth, 5154, -4

3) #29-Kevin Harvick, 4838, -320

4) #20-Tony Stewart, 4727, -431

5) #11-Denny Hamlin, 4725, -433

6) #8-Dale Earnhardt Jr., 4641, -517

7) #24-Jeff Gordon, 4567, -591

8) #31-Jeff Burton, 4535, -623

9) #9-Kasey Kahne, 4497, -661

10) #6-Mark Martin, 4484, -674

11) #99-Carl Edwards, 4428, -730

12) #5-Kyle Busch, 4416, -742

13) #16-Greg Biffle, 4075, -1083

"Classic" 2005 Points Standings

1) #20-Tony Stewart, 5199 CHASE CHAMP

2) #16-Greg Biffle, 4984, -215

3) #48-Jimmie Johnson, 4771, -428

4) #6-Mark Martin, 4676, -523

5) #99-Carl Edwards, 4597, -602

6) #2-Rusty Wallace, 4512, -687

7) #17-Matt Kenseth, 4451, -748

8) #12-Ryan Newman, 4409, -790

9) #19-Jeremy Mayfield, 4281, -918

10) #97-Kurt Busch, 4248, -951

11) #24-Jeff Gordon, 4174, -1025

12) #42-Jamie McMurray, 4130, -1069

13) #38-Elliott Sadler, 4084, -1115

14) #29-Kevin Harvick, 4072, -1127

15) #88-Dale Jarrett, 3960, -1239

"Classic" 2004 Points Standings

1) #24-Jeff Gordon 5042

2) #48-Jimmie Johnson 4995 -47

3) #8-Dale Earnhardt Jr. 4869 -173

4) #97-Kurt Busch 4795 -247 CHASE CHAMP

5) #20-Tony Stewart 4701 -341

6) #6-Mark Martin 4597 -445

7) #42-Jamie McMurray 4597 -445

8) #17-Matt Kenseth 4376 -666

9) #12-Ryan Newman 4361 -681

10) #38-Elliott Sadler 4315 -727

11) #18-Bobby Labonte 4277 -765

12) #9-Kasey Kahne* 4274 -768

13) #29-Kevin Harvick 4228 -814

14) #88-Dale Jarrett 4214 -828

Link to comment
Share on other sites

ya i think wins hafta be worth more

and maybe even the 3-5 postions worth more to get guys racing harder

all season

everyone says i want to win every race...well sure they do

i want a limit of walleyes everytime i go to

but that aint happening

but if one finishs in the top 20 most of the races you going to be close to making the chase

i dont thnk they really need to to expand it to more cuz usally after 4-5 races its down to a couple guys anyway this yr being the exception

plus even some of the teams are really not much of a threat to win anyway

and maybe change the points somehow after the chase begins to keep it alittle closer

Link to comment
Share on other sites

Limit...

That says it all right there...

I think if the Chase went away, we would see better racing in the last part of the season, the teams not in the chase would start racing more rather than doing more testing for the next season (as many are doing now).

Time for something different, like an old format but with more points for a win.

Steve

Link to comment
Share on other sites

This 48 team has it all together and are the dream team for sure.

The crew had a few trying moments but at the end when they had to be awesome, they were there.

What a great team.

Which team, the 48 or the 24's?? It was the 24's that they went to at the end when they "had to be awesome"

Link to comment
Share on other sites

Join the conversation

You can post now ↓↓↓ or ask your question and then register. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.