Jump to content
  • GUESTS

    If you want access to members only forums on HSO, you will gain access only when you Sign-in or Sign-Up .

    This box will disappear once you are signed in as a member. ?

THEY ARE ON THE TRACK!!!!!!


lawdog

Recommended Posts

Here is the speed chart from this the first day of preseason thunder at Daytona!!!!

1 24 Jeff Gordon 187.029

2 48 Jimmie Johnson 186.928

3 36a Bill Elliott 186.521

4 17a Matt Kenseth 186.023

5 38a Elliott Sadler 186.020

6 20a Mike McLaughlin 185.927

7 8a Dale Earnhardt Jr. 185.628

8 36b Bill Elliott 185.300

9 8b Dale Earnhardt Jr. 185.132

10 4 Scott Wimmer 185.071

11 31x Jeff Burton 184.983

12 19a Jeremy Mayfield 184.885

13 80b Jeff Fuller 184.809

14 17b Matt Kenseth 184.710

15 20b Mike McLaughlin 184.642

16 43a Bobby Labonte 184.543

17 12b Ryan Newman 184.525

18 38b Elliott Sadler 184.509

19 31 Jeff Burton 184.483

20 41 Reed Sorenson 184.456

21 12a Ryan Newman 184.411

22 43b Bobby Labonte 184.305

23 21b Ken Schrader 184.260

24 23 Mike Skinner 184.143

25 4a Scott Wimmer 184.090

26 1b Martin Truex Jr. 184.019

27 23a Mike Skinner 184.015

28 9a Kasey Kahne 183.805

29 21a Ken Schrader 183.790

30 80a Jeff Fuller 183.733

31 1a Martin Truex Jr. 183.718

32 9b Kasey Kahne 183.554

33 40x David Stremme 183.236

34 40 David Stremme 183.083

35 41x Reed Sorenson 182.953

36 19b Jeremy Mayfield 182.619

37 78a Kenny Wallace 180.963

LOOK WHO'S FASTEST!!!!! grin.gif

Link to comment
Share on other sites

Practice doesnt pay,you need to be fast in the race and be there on the last lap.If I have to say so myself,Jrs time doesnt look to bad.It will be the normal super speedway guys up front.Im not a Gordon fan but Ill bet he has a better year this year and for sure a contender.I probably wont say that about the 48 car as I believe the 24 will out run him.This is the time of year when you need to sandbag so Nascar will give you that little extra more to help.

Link to comment
Share on other sites

In Traffic..... drafting speeds

First On Race Day!!!

Wednesday morning testing

Pos. Car Driver Speed

1 17a Matt Kenseth 188.403

2 38a Elliott Sadler 187.649

3 12a Ryan Newman 187.637

4 17b Matt Kenseth 187.512

5 41x Reed Sorenson 187.488

6 21b Ken Schrader 187.441

7 40x David Stremme 187.402

8 9a Kasey Kahne 187.367

9 19a Jeremy Mayfield 187.282

10 24b Jeff Gordon 187.250

11 48b Jimmie Johnson 187.110

12 31x Jeff Burton 186.935

13 8b Dale Earnhardt Jr. 186.908

14 36b Bill Elliott 186.834

15 12b Ryan Newman 186.803

16 31 Jeff Burton 186.800

17 9b Kasey Kahne 186.765

18 1a Martin Truex Jr. 186.359

19 80b Jeff Fuller 185.877

20 43a Bobby Labonte 185.647

21 20a Mike McLaughlin 185.613

22 43b Bobby Labonte 185.014

23 80a Jeff Fuller 184.873

24 41 Reed Sorenson 184.869

25 4 Scott Wimmer 184.862

26 8a Dale Earnhardt Jr. 184.475

27 23a Mike Skinner 183.978

28 20b Mike McLaughlin 183.932

29 23 Mike Skinner 182.737

30 1b Martin Truex Jr. 182.219

31 4a Scott Wimmer 181.324

Link to comment
Share on other sites

Outdoor

It is only going to get better when the non -believers see Jr at the top again battling for the championship.I dont mind seeing Gordo win,but that uni-brow and those Rousch drivers,forget it.Every driver has his up and down years and I really think that Jrs team will get it together this season or at least im wishing.Ive cheered for a Earnhardt for so long its hard to see him run so poorly.

Link to comment
Share on other sites

Quote:

how can you like 8 and 24! it seems to me they think their to good for us.if i remember right they couldn't make the awards banquet.


Jr. just didn't show up and Gordon was excused because he was racing in an international event over in Europe.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.


×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.