Jump to content
  • GUESTS

    If you want access to members only forums on HSO, you will gain access only when you Sign-in or Sign-Up .

    This box will disappear once you are signed in as a member. ?

Twins-Tigers Post Season Awards


Down to Earth

Recommended Posts

This could really be a big time sweep by the Twins and Tigers with post season awards if thing fall the way they should.

AL MVP- Morneau

AL CY YOUNG- Santana

AL ROY- Verlander

AL Manager of the Year - Either Leyland or Gardenhire

Just checked this morning and Santana is leading the league, not just the AL, for the Pitcher's Triple Crown. Does anyone know has this been done by a pitcher before?

Link to comment
Share on other sites

AL MVP - Jeter, Definately worthy of the award has been really good for a long time. MVP you usually have to have a number of good seasons before you win this award.

CY - No brainer

ROY - Verlander

Manger of Year - Flip a coin between Gardy on Leyland. Could go either way no matter who wins division. I'd probably give it to Leyland.

Link to comment
Share on other sites

Good read Buzz. Did you happen to see the Quote of the Night on the right hand column?

QUOTE OF THE NIGHT

"It's kind of exciting. We're actually rooting for the Chicago White Sox. Can you believe that?"

-- Twins center fielder Torii Hunter, after his team pulled within a half-game of the Tigers, who lost to the White Sox on Tuesday.

Link to comment
Share on other sites

Does anyone know has this been done by a pitcher before?

2002 NL Pitching Randy Johnson ARI 24-5 2.32 334 SO

1999 AL Pitching Pedro Martinez BOS 23-4 2.07 313 SO

1998 AL Pitching Roger Clemens TOR 20-6 2.65 271 SO

1997 AL Pitching Roger Clemens TOR 21-7 2.05 292 SO

1985 NL Pitching Dwight Gooden NYM 24-4 1.53 268 SO

1972 NL Pitching Steve Carlton PHI 27-10 1.97 310 SO

1966 NL Pitching Sandy Koufax LAD 27-9 1.73 317 SO

1965 NL Pitching Sandy Koufax LAD 26-8 2.04 382 SO

1963 NL Pitching Sandy Koufax LAD 25-5 1.88 306 SO

1945 AL Pitching Hal Newhouser DET 25-9 1.81 212 SO

1940 AL Pitching Bob Feller CLE 27-11 2.61 261 SO

1939 NL Pitching Bucky Walters CIN 27-11 2.29 137 SO

1937 AL Pitching Lefty Gomez NYY 21-11 2.33 194 SO

1934 AL Pitching Lefty Gomez NYY 26-5 2.33 158 SO

1931 AL Pitching Lefty Grove PHA 31-4 2.06 175 SO

1930 AL Pitching Lefty Grove PHA 28-5 2.54 209 SO

1924 AL Pitching Walter Johnson WSH 23-7 2.72 158 SO

1924 NL Pitching Dazzy Vance BRO 28-6 2.16 262 SO

1920 NL Pitching Pete Alexander CHC 27-14 1.91 173 SO

1918 AL Pitching Walter Johnson WSH 23-13 1.27 162 SO

1918 NL Pitching Hippo Vaughn CHC 22-10 1.74 148 SO

1916 NL Pitching Pete Alexander PHI 33-12 1.55 167 SO

1915 NL Pitching Pete Alexander PHI 31-10 1.22 241 SO

1913 AL Pitching Walter Johnson WSH 36-7 1.14 243 SO

1908 NL Pitching Christy Mathewson NYG 37-11 1.43 259 SO

1905 AL Pitching Rube Waddell PHA 27-10 1.48 287 SO

1905 NL Pitching Christy Mathewson NYG 31-9 1.28 206 SO

1901 AL Pitching Cy Young BOS 33-10 1.62 158 SO

Not A lot but it's happened before. It's still an awesome feat for a pitcher.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.


×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.