Jump to content
  • GUESTS

    If you want access to members only forums on HSO, you will gain access only when you Sign-in or Sign-Up .

    This box will disappear once you are signed in as a member. ?

Fantasy Bass - Alabama River


Dan Wood

Recommended Posts

Alabama River E50 starts today - here are the final standings to date...

1 krazy kat, kristin haley 140 187 284 287 259 340 424 446 0 0 0 2367
2 BPs Dad, Charles Maas 180 155 274 107 441 337 521 262 0 0 0 2277
3 Cyberfish's Toadbusters, Michael Thompson 236 124 351 241 401 194 265 392 0 0 0 2204
4 fishin bemidji, chris haley 194 127 348 307 121 222 424 446 0 0 0 2189
5 ramsey basser, Dan Barrett 146 214 259 430 280 134 336 378 0 0 0 2177
6 Schmenzig Bassmen, Steve Maas 126 125 161 482 259 212 445 297 0 0 0 2107
7 NWO B.A.S.S., Dan B 204 145 103 71 288 516 488 242 0 0 0 2057
8 Spike's netboys, Michael Miller 186 152 210 293 335 155 364 318 0 0 0 2013
9 MN birddog, Brian R 0 155 280 253 361 118 351 445 0 0 0 1963
10 Matt's Masters, Matt Gilbertson 211 158 174 252 228 296 394 230 0 0 0 1943
11 Catch'n Hogs , Dan Wood 179 31 243 262 197 130 416 442 0 0 0 1900
11 MN Exudedude, Deitz Dittrich 167 218 157 176 358 120 256 448 0 0 0 1900
13 fisher 98, jer larson 210 176 229 201 200 163 426 273 0 0 0 1878
14 RIP-N-LIPS , mike keller 244 65 125 50 514 229 309 322 0 0 0 1858
15 Minnesocold BPboys, Dave Maas 99 190 154 331 189 207 396 282 0 0 0 1848
16 Duffman ShantyBoy, Bret Duffy 128 49 299 53 305 246 434 305 0 0 0 1819
17 Flippin11 , TIM DONNAY 242 19 104 329 431 98 150 429 0 0 0 1802
18 Minnesota Seminoles, Kellen Traphagen 136 112 220 227 232 129 319 399 0 0 0 1774
19 The Burg fishboy, Carl Kopp 260 67 389 197 157 184 256 237 0 0 0 1747
20 Yamahogs , Jim Hardman 160 114 372 184 165 188 249 313 0 0 0 1745
21 wishing i was fishing, Tad Braner 102 140 267 186 184 85 313 462 0 0 0 1739
22 betterbasser , jess olson 187 105 172 235 132 241 437 229 0 0 0 1738
23 Flaming Ranchers, Todd Bridges 180 44 209 55 364 410 192 237 0 0 0 1691
24 Minnesota Icefisher22, Robert Kilbourn 201 82 55 165 161 235 419 362 0 0 0 1680
25 Bass Master, Philip Zimpel 0 107 410 287 197 137 219 305 0 0 0 1662
26 Elk River Elks, Kyle LaPointe 145 74 328 170 136 149 296 329 0 0 0 1627
27 KickinBass Pharcta2, Pat Harrold 131 84 175 175 313 161 341 243 0 0 0 1623
28 BP's Mommy, Sue Maas 152 99 203 252 136 190 352 230 0 0 0 1614
29 Sportland Bait, Jason Erlandson 250 187 144 193 119 187 267 266 0 0 0 1613
30 Azzwards Back, JP Zernov 97 47 173 126 257 217 286 377 0 0 0 1580
31 minnesota local, jimmy koessler 255 71 132 245 202 101 183 374 0 0 0 1563
32 Minnesota Bushwackers, Marty Trierweiler 84 90 123 166 277 175 183 423 0 0 0 1521
33 St. Cloud Wolverines, Ryan LaPointe 253 161 135 85 173 238 289 182 0 0 0 1516
34 Schmenzig's Bassngirl, Haley Jewel Maas 241 135 225 154 78 41 328 313 0 0 0 1515
35 Bemidji Mad Cows, Bryan Sathre 211 166 128 236 134 137 298 204 0 0 0 1514
36 Wannabees , Scott Sendek 159 60 201 137 164 176 325 230 0 0 0 1452
37 Harbinger of Doom, Michael Davis 346 -45 110 159 101 192 254 316 0 0 0 1433
38 Riptide , Bryan Ripley 213 11 157 13 310 373 182 167 0 0 0 1426
39 DA Buzzers, Dan Freeman 157 27 143 224 358 158 191 135 0 0 0 1393
40 Schaeffer Beer bellies, Brian Schaeffer 118 162 139 316 106 136 236 175 0 0 0 1388
41 Minnesota Basskickers, Glenn Schultz 140 64 284 255 168 127 193 149 0 0 0 1380
42 Big John Corno, Corey Johnson 100 94 109 186 141 83 322 313 0 0 0 1348
43 Walleyes Tetonka, Steve Williamson 0 0 0 227 121 176 470 267 0 0 0 1261
44 MoneyRuhberg, Bill Ruhberg 176 93 7 172 119 144 300 242 0 0 0 1253
45 Walleye Guy, Randy Moeser 0 29 108 117 180 163 284 341 0 0 0 1222
46 Husky Football, Aaron LaPointe 31 -3 243 194 172 105 201 264 0 0 0 1207
47 Granny, Brian Granholm 114 -25 63 166 102 77 248 198 0 0 0 943
48 Venkman Guido, Peter Venkman 105 12 143 56 105 117 135 139 0 0 0 812
49 Frogman, Joel Stokka 0 0 0 0 0 0 0 0 0 0 0 0

Link to comment
Share on other sites

Exudedude -

I didn't realize that we were tied until now either.. So what's your line-up look like for this week?

I stuck with what I had last tourney - Davis, Ike, Hackney, Swindle, and C.Brauer.

you can call me Dan..

[This message has been edited by Dan Wood (edited 06-04-2004).]

Link to comment
Share on other sites

I saw that they were tied, that is pretty cool. Bum deal that Chad lost out on the tie-breaker or I would have had 4/5 make the cut. Chad had 8 fish over 2 days and Denny had 9, so Denny took 12th...

Kris,
I don't have a chance on gaining ground this week on you with near identical line-ups... frown.gif

Here are the results up to this point for the Alabama River....
1 MN birddog, Brian R 0 155 280 253 361 118 351 445 418 0 0 2381
2 MN Exudedude, Deitz Dittrich 167 218 157 176 358 120 256 448 378 0 0 2278
3 fishin bemidji, chris haley 194 127 348 307 121 222 424 446 374 0 0 2563
4 krazy kat, kristin haley 140 187 284 287 259 340 424 446 372 0 0 2739
5 Cyberfish's Toadbusters, Michael Thompson 236 124 351 241 401 194 265 392 371 0 0 2575
6 fisher 98, jer larson 210 176 229 201 200 163 426 273 370 0 0 2248
7 Spike's netboys, Michael Miller 186 152 210 293 335 155 364 318 366 0 0 2379
8 ramsey basser, Dan Barrett 146 214 259 430 280 134 336 378 365 0 0 2542
9 Walleyes Tetonka, Steve Williamson 0 0 0 227 121 176 470 267 362 0 0 1623
10 Catch'n Hogs , Dan Wood 179 31 243 262 197 130 416 442 361 0 0 2261
11 BP's Mommy, Sue Maas 152 99 203 252 136 190 352 230 359 0 0 1973
12 MoneyRuhberg, Bill Ruhberg 176 93 7 172 119 144 300 242 358 0 0 1611
13 Elk River Elks, Kyle LaPointe 145 74 328 170 136 149 296 329 331 0 0 1958
14 wishing i was fishing, Tad Braner 102 140 267 186 184 85 313 462 329 0 0 2068
15 Granny, Brian Granholm 114 -25 63 166 102 77 248 198 326 0 0 1269
16 BPs Dad, Charles Maas 180 155 274 107 441 337 521 262 321 0 0 2598
17 Matt's Masters, Matt Gilbertson 211 158 174 252 228 296 394 230 320 0 0 2263
17 RIP-N-LIPS , mike keller 244 65 125 50 514 229 309 322 320 0 0 2178
19 Duffman ShantyBoy, Bret Duffy 128 49 299 53 305 246 434 305 314 0 0 2133
19 betterbasser , jess olson 187 105 172 235 132 241 437 229 314 0 0 2052
19 Minnesota Icefisher22, Robert Kilbourn 201 82 55 165 161 235 419 362 314 0 0 1994
22 Minnesota Seminoles, Kellen Traphagen 136 112 220 227 232 129 319 399 313 0 0 2087
23 Big John Corno, Corey Johnson 100 94 109 186 141 83 322 313 312 0 0 1660
24 Minnesota Bushwackers, Marty Trierweiler 84 90 123 166 277 175 183 423 310 0 0 1831
25 The Burg fishboy, Carl Kopp 260 67 389 197 157 184 256 237 309 0 0 2056
26 Walleye Guy, Randy Moeser 0 29 108 117 180 163 284 341 307 0 0 1529
27 Azzwards Back, JP Zernov 97 47 173 126 257 217 286 377 305 0 0 1885
28 Harbinger of Doom, Michael Davis 346 -45 110 159 101 192 254 316 301 0 0 1734
29 NWO B.A.S.S., Dan B 204 145 103 71 288 516 488 242 292 0 0 2349
30 Minnesocold BPboys, Dave Maas 99 190 154 331 189 207 396 282 289 0 0 2137
30 KickinBass Pharcta2, Pat Harrold 131 84 175 175 313 161 341 243 289 0 0 1912
32 Yamahogs , Jim Hardman 160 114 372 184 165 188 249 313 286 0 0 2031
33 Schmenzig Bassmen, Steve Maas 126 125 161 482 259 212 445 297 279 0 0 2386
34 Sportland Bait, Jason Erlandson 250 187 144 193 119 187 267 266 271 0 0 1884
35 St. Cloud Wolverines, Ryan LaPointe 253 161 135 85 173 238 289 182 257 0 0 1773
36 Wannabees , Scott Sendek 159 60 201 137 164 176 325 230 244 0 0 1696
37 minnesota local, jimmy koessler 255 71 132 245 202 101 183 374 236 0 0 1799
38 Bass Master, Philip Zimpel 0 107 410 287 197 137 219 305 232 0 0 1894
39 Schaeffer Beer bellies, Brian Schaeffer 118 162 139 316 106 136 236 175 231 0 0 1619
40 Schmenzig's Bassngirl, Haley Jewel Maas 241 135 225 154 78 41 328 313 224 0 0 1739
41 Bemidji Mad Cows, Bryan Sathre 211 166 128 236 134 137 298 204 222 0 0 1736
42 Flippin11 , TIM DONNAY 242 19 104 329 431 98 150 429 181 0 0 1983
43 Flaming Ranchers, Todd Bridges 180 44 209 55 364 410 192 237 159 0 0 1850
44 Husky Football, Aaron LaPointe 31 -3 243 194 172 105 201 264 157 0 0 1364
45 Minnesota Basskickers, Glenn Schultz 140 64 284 255 168 127 193 149 156 0 0 1536
46 DA Buzzers, Dan Freeman 157 27 143 224 358 158 191 135 140 0 0 1533
47 Venkman Guido, Peter Venkman 105 12 143 56 105 117 135 139 118 0 0 930
48 Riptide , Bryan Ripley 213 11 157 13 310 373 182 167 108 0 0 1534
49 Frogman, Joel Stokka 0 0 0 0 0 0 0 0 0 0 0 0

Link to comment
Share on other sites

Mark Davis does it again... Here are the final standings for the Alabama River...

1 krazy kat, kristin haley 140 187 284 287 259 340 424 446 583 0 0 2950
2 fishin bemidji, chris haley 194 127 348 307 121 222 424 446 529 0 0 2718
3 Catch'n Hogs , Dan Wood 179 31 243 262 197 130 416 442 515 0 0 2415
4 BP's Mommy, Sue Maas 152 99 203 252 136 190 352 230 510 0 0 2124
5 Granny, Brian Granholm 114 -25 63 166 102 77 248 198 491 0 0 1434
6 wishing i was fishing, Tad Braner 102 140 267 186 184 85 313 462 464 0 0 2203
7 MN birddog, Brian R 0 155 280 253 361 118 351 445 438 0 0 2401
8 BPs Dad, Charles Maas 180 155 274 107 441 337 521 262 431 0 0 2708
9 betterbasser , jess olson 187 105 172 235 132 241 437 229 424 0 0 2162
10 Matt's Masters, Matt Gilbertson 211 158 174 252 228 296 394 230 415 0 0 2358
11 Cyberfish's Toadbusters, Michael Thompson 236 124 351 241 401 194 265 392 406 0 0 2610
12 MN Exudedude, Deitz Dittrich 167 218 157 176 358 120 256 448 393 0 0 2293
13 Schmenzig Bassmen, Steve Maas 126 125 161 482 259 212 445 297 388 0 0 2495
13 Big John Corno, Corey Johnson 100 94 109 186 141 83 322 313 388 0 0 1736
15 Flippin11 , TIM DONNAY 242 19 104 329 431 98 150 429 387 0 0 2189
16 RIP-N-LIPS , mike keller 244 65 125 50 514 229 309 322 381 0 0 2239
17 Walleyes Tetonka, Steve Williamson 0 0 0 227 121 176 470 267 366 0 0 1627
18 Minnesocold BPboys, Dave Maas 99 190 154 331 189 207 396 282 365 0 0 2213
19 Minnesota Icefisher22, Robert Kilbourn 201 82 55 165 161 235 419 362 364 0 0 2044
20 fisher 98, jer larson 210 176 229 201 200 163 426 273 349 0 0 2227
21 Sportland Bait, Jason Erlandson 250 187 144 193 119 187 267 266 346 0 0 1959
22 Spike's netboys, Michael Miller 186 152 210 293 335 155 364 318 345 0 0 2358
23 KickinBass Pharcta2, Pat Harrold 131 84 175 175 313 161 341 243 344 0 0 1967
24 The Burg fishboy, Carl Kopp 260 67 389 197 157 184 256 237 339 0 0 2086
25 Azzwards Back, JP Zernov 97 47 173 126 257 217 286 377 334 0 0 1914
26 MoneyRuhberg, Bill Ruhberg 176 93 7 172 119 144 300 242 332 0 0 1585
27 ramsey basser, Dan Barrett 146 214 259 430 280 134 336 378 324 0 0 2501
28 Yamahogs , Jim Hardman 160 114 372 184 165 188 249 313 321 0 0 2066
28 Harbinger of Doom, Michael Davis 346 -45 110 159 101 192 254 316 321 0 0 1754
30 Duffman ShantyBoy, Bret Duffy 128 49 299 53 305 246 434 305 313 0 0 2132
31 Schaeffer Beer bellies, Brian Schaeffer 118 162 139 316 106 136 236 175 306 0 0 1694
32 Elk River Elks, Kyle LaPointe 145 74 328 170 136 149 296 329 305 0 0 1932
33 NWO B.A.S.S., Dan B 204 145 103 71 288 516 488 242 297 0 0 2354
34 Wannabees , Scott Sendek 159 60 201 137 164 176 325 230 285 0 0 1737
35 Minnesota Bushwackers, Marty Trierweiler 84 90 123 166 277 175 183 423 284 0 0 1805
36 Walleye Guy, Randy Moeser 0 29 108 117 180 163 284 341 282 0 0 1504
37 Minnesota Seminoles, Kellen Traphagen 136 112 220 227 232 129 319 399 272 0 0 2046
38 St. Cloud Wolverines, Ryan LaPointe 253 161 135 85 173 238 289 182 257 0 0 1773
39 Schmenzig's Bassngirl, Haley Jewel Maas 241 135 225 154 78 41 328 313 224 0 0 1739
40 minnesota local, jimmy koessler 255 71 132 245 202 101 183 374 209 0 0 1772
41 Bemidji Mad Cows, Bryan Sathre 211 166 128 236 134 137 298 204 207 0 0 1721
42 DA Buzzers, Dan Freeman 157 27 143 224 358 158 191 135 196 0 0 1589
43 Bass Master, Philip Zimpel 0 107 410 287 197 137 219 305 191 0 0 1853
44 Minnesota Basskickers, Glenn Schultz 140 64 284 255 168 127 193 149 141 0 0 1521
45 Flaming Ranchers, Todd Bridges 180 44 209 55 364 410 192 237 133 0 0 1824
46 Husky Football, Aaron LaPointe 31 -3 243 194 172 105 201 264 131 0 0 1338
47 Venkman Guido, Peter Venkman 105 12 143 56 105 117 135 139 117 0 0 929
48 Riptide , Bryan Ripley 213 11 157 13 310 373 182 167 108 0 0 1534
49 Frogman, Joel Stokka 0 0 0 0 0 0 0 0 0 0 0 0

Link to comment
Share on other sites

Here are the overall standings...

RK TEAM, OWNER 1 2 3 4 5 6 7 8 9 10 11 TOTAL
1 krazy kat, kristin haley 140 187 284 287 259 340 424 446 583 0 0 2950
2 fishin bemidji, chris haley 194 127 348 307 121 222 424 446 529 0 0 2718
3 BPs Dad, Charles Maas 180 155 274 107 441 337 521 262 431 0 0 2708
4 Cyberfish's Toadbusters, Michael Thompson 236 124 351 241 401 194 265 392 406 0 0 2610
5 ramsey basser, Dan Barrett 146 214 259 430 280 134 336 378 324 0 0 2501
6 Schmenzig Bassmen, Steve Maas 126 125 161 482 259 212 445 297 388 0 0 2495
7 Catch'n Hogs , Dan Wood 179 31 243 262 197 130 416 442 515 0 0 2415
8 MN birddog, Brian R 0 155 280 253 361 118 351 445 438 0 0 2401
9 Spike's netboys, Michael Miller 186 152 210 293 335 155 364 318 345 0 0 2358
9 Matt's Masters, Matt Gilbertson 211 158 174 252 228 296 394 230 415 0 0 2358
11 NWO B.A.S.S., Dan B 204 145 103 71 288 516 488 242 297 0 0 2354
12 MN Exudedude, Deitz Dittrich 167 218 157 176 358 120 256 448 393 0 0 2293
13 RIP-N-LIPS , mike keller 244 65 125 50 514 229 309 322 381 0 0 2239
14 fisher 98, jer larson 210 176 229 201 200 163 426 273 349 0 0 2227
15 Minnesocold BPboys, Dave Maas 99 190 154 331 189 207 396 282 365 0 0 2213
16 wishing i was fishing, Tad Braner 102 140 267 186 184 85 313 462 464 0 0 2203
17 Flippin11 , TIM DONNAY 242 19 104 329 431 98 150 429 387 0 0 2189
18 betterbasser , jess olson 187 105 172 235 132 241 437 229 424 0 0 2162
19 Duffman ShantyBoy, Bret Duffy 128 49 299 53 305 246 434 305 313 0 0 2132
20 BP's Mommy, Sue Maas 152 99 203 252 136 190 352 230 510 0 0 2124
21 The Burg fishboy, Carl Kopp 260 67 389 197 157 184 256 237 339 0 0 2086
22 Yamahogs , Jim Hardman 160 114 372 184 165 188 249 313 321 0 0 2066
23 Minnesota Seminoles, Kellen Traphagen 136 112 220 227 232 129 319 399 272 0 0 2046
24 Minnesota Icefisher22, Robert Kilbourn 201 82 55 165 161 235 419 362 364 0 0 2044
25 KickinBass Pharcta2, Pat Harrold 131 84 175 175 313 161 341 243 344 0 0 1967
26 Sportland Bait, Jason Erlandson 250 187 144 193 119 187 267 266 346 0 0 1959
27 Elk River Elks, Kyle LaPointe 145 74 328 170 136 149 296 329 305 0 0 1932
28 Azzwards Back, JP Zernov 97 47 173 126 257 217 286 377 334 0 0 1914
29 Bass Master, Philip Zimpel 0 107 410 287 197 137 219 305 191 0 0 1853
30 Flaming Ranchers, Todd Bridges 180 44 209 55 364 410 192 237 133 0 0 1824
31 Minnesota Bushwackers, Marty Trierweiler 84 90 123 166 277 175 183 423 284 0 0 1805
32 St. Cloud Wolverines, Ryan LaPointe 253 161 135 85 173 238 289 182 257 0 0 1773
33 minnesota local, jimmy koessler 255 71 132 245 202 101 183 374 209 0 0 1772
34 Harbinger of Doom, Michael Davis 346 -45 110 159 101 192 254 316 321 0 0 1754
35 Schmenzig's Bassngirl, Haley Jewel Maas 241 135 225 154 78 41 328 313 224 0 0 1739
36 Wannabees , Scott Sendek 159 60 201 137 164 176 325 230 285 0 0 1737
37 Big John Corno, Corey Johnson 100 94 109 186 141 83 322 313 388 0 0 1736
38 Bemidji Mad Cows, Bryan Sathre 211 166 128 236 134 137 298 204 207 0 0 1721
39 Schaeffer Beer bellies, Brian Schaeffer 118 162 139 316 106 136 236 175 306 0 0 1694
40 Walleyes Tetonka, Steve Williamson 0 0 0 227 121 176 470 267 366 0 0 1627
41 DA Buzzers, Dan Freeman 157 27 143 224 358 158 191 135 196 0 0 1589
42 MoneyRuhberg, Bill Ruhberg 176 93 7 172 119 144 300 242 332 0 0 1585
43 Riptide , Bryan Ripley 213 11 157 13 310 373 182 167 108 0 0 1534
44 Minnesota Basskickers, Glenn Schultz 140 64 284 255 168 127 193 149 141 0 0 1521
45 Walleye Guy, Randy Moeser 0 29 108 117 180 163 284 341 282 0 0 1504
46 Granny, Brian Granholm 114 -25 63 166 102 77 248 198 491 0 0 1434
47 Husky Football, Aaron LaPointe 31 -3 243 194 172 105 201 264 131 0 0 1338
48 Venkman Guido, Peter Venkman 105 12 143 56 105 117 135 139 117 0 0 929
49 Frogman, Joel Stokka 0 0 0 0 0 0 0 0 0 0 0 0

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.


×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.