Jump to content
  • GUESTS

    If you want access to members only forums on HSO, you will gain access only when you Sign-in or Sign-Up .

    This box will disappear once you are signed in as a member. ?

Results of the tournament on Pokegama


Diago

Recommended Posts

http://www.abaproam.com/bws_results.php?District=25&Date=08/05/2007

1 Robert Perkins 5 20.35 5.09 0.00 20.35 200 $2797

2 Gregg Petersen 5 19.72 4.98 0.00 19.72 199 $1398

3 David Hartig 5 19.64 0.00 0.00 19.64 198 $932

4 Eric Ahlstrom 5 18.02 0.00 0.00 18.02 197 $653

5 Cal McCracken 5 17.40 4.11 0.00 17.40 196 $559

6 David Ham 5 17.57 0.00 0.25 17.32 195 $513

7 Dean Capra 5 17.24 0.00 0.00 17.24 194 $466

8 Colin Fieck 5 17.17 0.00 0.00 17.17 193 $420

9 Gordon Fothergill 5 16.88 0.00 0.00 16.88 192 $373

10 Brian Brown 5 16.35 0.00 0.00 16.35 191 $280

11 Matt Seymour 5 16.11 0.00 0.00 16.11 190 $270

12 Richard Lindgren 5 15.99 3.94 0.00 15.99 189 $261

13 Grant Miller 5 15.65 4.40 0.00 15.65 188 $252

14 Jim Smith 5 15.46 0.00 0.00 15.46 187 $0

15 Gary Stanczyk 5 15.05 0.00 0.00 15.05 186 $0

16 Tom Petron 5 14.28 0.00 0.00 14.28 185 $0

17 Seth Feider 5 14.20 4.67 0.00 14.20 184 $0

18 Joshua Douglas 5 14.18 0.00 0.00 14.18 183 $0

19 Mike Offerdahl 5 13.96 5.16 0.00 13.96 182 $0

20 Brad Leiferman 5 13.94 0.00 0.00 13.94 181 $0

21 Gordon Thompson 5 13.92 0.00 0.00 13.92 180 $0

22 Warren Severson 5 13.80 0.00 0.00 13.80 179 $0

23 Tim Herschbach 5 13.54 0.00 0.00 13.54 178 $0

24 Ryan Brant 5 13.38 0.00 0.00 13.38 177 $0

25 Jim Severson 5 13.27 0.00 0.00 13.27 176 $0

26 Joseph Hall 5 13.09 0.00 0.00 13.09 175 $0

27 Derek Hokkanen 5 12.87 0.00 0.00 12.87 174 $0

28 Arnie Nichols 5 12.71 0.00 0.00 12.71 173 $0

29 Steve Loraus 5 12.70 0.00 0.00 12.70 172 $0

30 Steve Kordosky 5 12.62 0.00 0.00 12.62 171 $0

31 Bob Chapin 5 12.51 0.00 0.00 12.51 170 $0

32 Robert Schwalboski 5 12.42 3.31 0.00 12.42 169 $0

33 Jason Mehsikomer 5 12.37 0.00 0.00 12.37 168 $0

34 Gary Burks 5 12.40 0.00 0.25 12.15 167 $0

35 Nick Madison 5 12.32 0.00 0.25 12.07 166 $0

36 Thomas Borkowski 5 12.02 0.00 0.00 12.02 165 $0

37 Andy Young 5 11.91 0.00 0.00 11.91 164 $0

38 Bradford Brown 4 11.90 0.00 0.00 11.90 163 $0

39 John Picciano 5 11.46 5.38 0.00 11.46 162 $330

40 Steven Herschbach 5 11.45 0.00 0.00 11.45 161 $0

41 Brian Mullenmaster 5 11.24 4.24 0.00 11.24 160 $0

42 Arthur Smith 4 11.16 0.00 0.00 11.16 159 $0

43 Kent Bielejeski 5 10.72 0.00 0.00 10.72 158 $0

44 William Olson 5 10.65 0.00 0.00 10.65 157 $0

45 Kris Koski 5 10.40 0.00 0.00 10.40 156 $0

45 Joe Patock 5 10.40 0.00 0.00 10.40 156 $0

47 James Kolden 5 10.36 0.00 0.00 10.36 154 $0

48 Nate Carlson 5 10.22 0.00 0.00 10.22 153 $0

49 Brian Tonn 5 10.08 0.00 0.00 10.08 152 $0

50 Rick Jansen 5 9.85 0.00 0.00 9.85 151 $0

51 Scott Frace 5 9.78 0.00 0.00 9.78 150 $0

52 Ron Berg 5 9.73 0.00 0.00 9.73 149 $0

53 Wayne Ek 4 9.57 0.00 0.00 9.57 148 $0

54 Brandon Moore 4 9.54 0.00 0.00 9.54 147 $0

55 Mike Cowan 5 9.43 0.00 0.00 9.43 146 $0

56 Chris Kassler 5 9.40 0.00 0.25 9.15 145 $0

57 Michael Kruse 4 8.84 0.00 0.00 8.84 144 $0

58 Joseph May 5 8.35 0.00 0.00 8.35 143 $0

59 Bill Mathis 5 8.01 0.00 0.00 8.01 142 $0

60 Michael James Sundberg 5 7.96 0.00 0.00 7.96 141 $0

61 Mark Watson 5 7.70 0.00 0.00 7.70 140 $0

62 Dan Hendershot 4 7.36 0.00 0.00 7.36 139 $0

63 Joel Stokka 5 8.24 0.00 1.00 7.24 138 $0

64 Matthew Paul Christy 2 4.76 0.00 0.00 4.76 137 $0

65 Christopher Johnson 0 0.00 0.00 0.00 0.00 50 $0

65 Chris Miller 0 0.00 0.00 0.00 0.00 50 $0

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.


×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.