Jump to content
  • GUESTS

    If you want access to members only forums on HSO, you will gain access only when you Sign-in or Sign-Up .

    This box will disappear once you are signed in as a member. ?

FM.com BASS Fntsy Smith Lake


Recommended Posts

Announcement Players:
Next Tour event:
Smith Lake
Jasper, Ala.
Feb. 5-8, 2004

If you want to change people on your team
Registration deadline:
9:00 a.m. PT, Feb. 5, 2004
THAT IS THIS THURSDAY!

Link to comment
Share on other sites

To change people you have to log onto your team and click on the $ beyond the Change/Add anglers.
$$$$ Will bring you to the list of most expensive players value page.
$$$ 2nd list less expensive
$$ 3rd List less expensive
$ Last list least expensive

From there you have to uncheck a fisherman on your list and check a new player who won't take your roster over 50 market points and then hit confirm changes and do the tie breakers.

Hint, I don't think you can make multiple changes on separate value pages. Only multiple from the same page, but as soon as you make 1 change it will ask for tie breakers. So after the tie breaker you have to go back and make addition changes if you were going to make them. This may not sound like it makes sense but once you do it, it will.

If you are switching players you should hit the renegotiate values link if you have a player who has gone down in market value that you want to keep.

[This message has been edited by Basspastor (edited 02-03-2004).]

Link to comment
Share on other sites

Well it looks like I am only keeping one angler from last week and that was only after I kicked him off once.

My last minute big change was Mark Kile for David Fritts on a rumor. I had been kicking Fritts around and decided against him, but then a birdy whispered in my ear and I feel real goood about my other pics being competitive and in the hunt, so I went for the gamble. I think Fritts could bomb totally or really do well. Lord knows it will be tough for me to repeat last weeks performance, at least I hope.

Link to comment
Share on other sites

Here is the Posse's Line Up for this tourny.
BPboys:
Swindle, Gerald
Jordon, Kelly
Klein, Gary
Martens, Aaron
Fritts, David

BP's Mommy:
Clunn, Rick
Klein, Gary
Nixon, Larry
Carden, Coby
Brauer, Denny

BP's Dad:
Murray, John
Carden, Coby
Jordon, Kelly
Martens, Aaron
Horton, Timmy

Bassngirl:
Jones, Alton
Tanabe, Norio
Swindle, Gerald
Klein, Gary
Hite, Brett

Bassmen:
Davis, Mark
Reese, Skeet
Gadlage, Jack
Carden, Coby
Mann, Jr., Tom



Link to comment
Share on other sites

Yo "CyB" is it?, CyB, Cyberfish, BassPastor, both you guys...what a coupla putz's! Can't even pick a winning tourney roster between ya? Whassa matter? I figure with the mean ice fishin' streak you're both on, you could translate that over to the fantasy league. But no... (I've seen both of you on the ice...believe me, I'm not impressed!). You fellows want my secret pick strategy? I'll sell it to ya! Hah! Wheeeeee! I'm gonna dash you two mokes to smithereens! Nothin' finer than gettin' over on your fishin' buddies!

Pssst...hey, anybody but BP & CyB...I was at FM Mille Lacs...outfished both of 'em! Too bad CyB didn't trust my GPS to get us back to the weigh-in on time. My name woulda been way above BP's #8 finish!

Link to comment
Share on other sites

"Pride Cometh before the fall"
Harbinger of Doom.

Today H of Doom got a score of -25, that is the worst possible score a person can get. It looks like Harbinger has a real shot at landing a negative number at Smith lake and going from first to worst. Nice Consistancy. Maybe you should have called yourself Harbi-polar of Doom.

Lets look at who is up and who is down day 1:
1 Sportland Bait, Jason Erlandson 250 208 0 0 0 0 0 0 0 0 0 458
2 RIP-N-LIPS , mike keller 244 210 0 0 0 0 0 0 0 0 0 454
3 St. Cloud Wolverines, Ryan LaPointe 253 159 0 0 0 0 0 0 0 0 0 412
4 BPs Dad, Charles Maas 180 189 0 0 0 0 0 0 0 0 0 369
5 The Burg fishboy, Carl Kopp 260 103 0 0 0 0 0 0 0 0 0 363
6 Cyberfish's Toadbusters, Michael Thompson 236 125 0 0 0 0 0 0 0 0 0 361
7 Schmenzig's Bassngirl, Haley Jewel Maas 241 119 0 0 0 0 0 0 0 0 0 360
8 BP's Mommy, Sue Maas 152 193 0 0 0 0 0 0 0 0 0 345
9 MN Exudedude, Deitz Dittrich 167 166 0 0 0 0 0 0 0 0 0 333
10 Bemidji Mad Cows, Bryan Sathre 211 120 0 0 0 0 0 0 0 0 0 331
11 Yamahogs , Jim Hardman 160 165 0 0 0 0 0 0 0 0 0 325
12 Harbinger of Doom, Michael Davis 346 -25 0 0 0 0 0 0 0 0 0 321
13 minnesota local, jimmy koessler 255 65 0 0 0 0 0 0 0 0 0 320
14 ramsey basser, Dan Barrett 146 170 0 0 0 0 0 0 0 0 0 316
15 Flippin11 , TIM DONNAY 242 73 0 0 0 0 0 0 0 0 0 315
16 MoneyRuhberg, Bill Ruhberg 176 138 0 0 0 0 0 0 0 0 0 314
16 Matt's Masters, Matt Gilbertson 211 103 0 0 0 0 0 0 0 0 0 314
18 fisher 98, jer larson 210 79 0 0 0 0 0 0 0 0 0 289
19 Wannabees , Scott Sendek 159 119 0 0 0 0 0 0 0 0 0 278
20 Minnesota Icefisher22, Robert Kilbourn 201 76 0 0 0 0 0 0 0 0 0 277
21 Spike's netboys, Michael Miller 186 83 0 0 0 0 0 0 0 0 0 269
22 Renneberg, Steven Renneberg 156 112 0 0 0 0 0 0 0 0 0 268
23 Minnesocold BPboys, Dave Maas 99 167 0 0 0 0 0 0 0 0 0 266
24 Elk River Elks, Kyle LaPointe 145 109 0 0 0 0 0 0 0 0 0 254
25 NWO B.A.S.S., Dan B 204 49 0 0 0 0 0 0 0 0 0 253
25 betterbasser , jess olson 187 66 0 0 0 0 0 0 0 0 0 253
25 krazy kat, kristin haley 140 113 0 0 0 0 0 0 0 0 0 253
25 Riptide , Bryan Ripley 213 40 0 0 0 0 0 0 0 0 0 253
29 Catch'n Hogs , Dan Wood 179 72 0 0 0 0 0 0 0 0 0 251
30 Minnesota Basskickers, Glenn Schultz 140 104 0 0 0 0 0 0 0 0 0 244
31 Azzwards Back, JP Zernov 97 130 0 0 0 0 0 0 0 0 0 227
32 Schaeffer Beer bellies, Brian Schaeffer 118 107 0 0 0 0 0 0 0 0 0 225
33 Schmenzig Bassmen, Steve Maas 126 86 0 0 0 0 0 0 0 0 0 212
34 fishin bemidji, chris haley 194 16 0 0 0 0 0 0 0 0 0 210
35 Flaming Ranchers, Josh Duerr 180 25 0 0 0 0 0 0 0 0 0 205
36 wishing i was fishing, Tad Braner 102 79 0 0 0 0 0 0 0 0 0 181
37 Minnesota Bushwackers, Marty Trierweiler 84 86 0 0 0 0 0 0 0 0 0 170
37 Duffman ShantyBoy, Bret Duffy 128 42 0 0 0 0 0 0 0 0 0 170
39 Big John Corno, Corey Johnson 100 62 0 0 0 0 0 0 0 0 0 162
40 DA Buzzers, Dan Freeman 157 0 0 0 0 0 0 0 0 0 0 157
41 Venkman Guido, Peter Venkman 105 35 0 0 0 0 0 0 0 0 0 140
42 KickinBass Pharcta2, Pat Harrold 131 7 0 0 0 0 0 0 0 0 0 138
43 Minnesota Seminoles, Kellen Traphagen 136 -6 0 0 0 0 0 0 0 0 0 130
44 Granny, Brian Granholm 114 12 0 0 0 0 0 0 0 0 0 126
45 Walleye Guy, Randy Moeser 0 80 0 0 0 0 0 0 0 0 0 80
46 Bass Master, Philip Zimpel 0 78 0 0 0 0 0 0 0 0 0 78
47 Husky Football, Aaron LaPointe 31 20 0 0 0 0 0 0 0 0 0 51
48 MN birddog, Brian R 0 39 0 0 0 0 0 0 0 0 0 39
49 Frogman, Joel Stokka 0 0 0 0 0 0 0 0 0 0 0 0


All I can say is ouch! Two people with negative numbers. And I thought my 44 on the first day of Harris chain was bad.

It's lookin good for the BP with 3 with a real good shot at the cut and it won't take much for my other guys to move up. I expect major shifts in scores tommorrow and anyone who gets lucky enough to pick a person who brings in 7 fish in the two days is probably going to make the cut. Even a limit could move a zero to a hero.

As for the Posse
BP's Mommy 193
BP Dad 189
BP 167 and right in the thick of it.
Bassngirl 119
Bassmen 86

Unbelievably the whole Posse was in the top 57% or better.

It also should be noted that this is the first day that BP took an outright victory of H. Doom and Cyb and the second in a row where my team could gain ground and did.

The thing is Cyb and I share 3 anglers outright and both had one of the different anglers lay an egg and stick us with a -5. Our remaining anglers give me a slim lead of 4lb's and a two fish lead it will take Ike to catch KJ.

I need Mr. Consistancy KJ in the cut and Fritts to Blitz and Shaw to shank another one.

Once Again News for the Day.

Harbinger of Doom picks 5 Egg Layer's and achieves the lowest possible score to get in a single day.

Link to comment
Share on other sites

And the Top 10 for Day 1 are
1. Rip-N-Lips with 210
2. Sportland Bait with 208
3. BP'sPosse Member Bp's Mommy with 193
4. BP'sPosse Member Bp's Dad with 189
5. Ramsey Basser with 170
6. The BP with 167
7. Exudedude with 166
8. Yamahogs with 165
9. MoneyRuhberg with 138
10.Azzwards Back with130

Look for major shuffling on day 2.

Link to comment
Share on other sites

As predicted there was a lot of movement in the ranks today. And though I took 3 steps back there was one giant leap foreward into the cut with the 2nd big bag of the day for the BP & Cyb.

The Big Cut at Smith Lake! Read em and weep
1.Lee Bailey 6 18-08
Day 1: 5 14-02 Day 2: 1 4-06
2.Charlie Weyer 5 17-08
Day 1: 3 8-01 Day 2: 2 9-07
3.Mark Tucker 5 17-02
Day 1: 2 5-06 Day 2: 3 11-12
4.Rick Morris 6 17-00
Day 1: 3 8-00 Day 2: 3 9-00
5.Jack A Gadlage 7 16-03
Day 1: 2 4-07 Day 2: 5 11-12
6.Greg Hackney
Day 1: 5 16-00 Day 2: 0 0-00
7.Edwin Evers 6 15-05
Day 1: 4 10-08 Day 2: 2 4-13
8.Gerald Swindle5 14-07
Day 1: 1 2-06 Day 2: 4 12-01
9. Scott Suggs 4 13-12
Day 1: 0 0-00 Day 2: 4 13-12
10. Chad Morgenthaler 5 13-05
Day 1: 4 10-15 Day 2: 1 2-06
11. Ben Matsubu 4 13-03
Day 1: 3 10-10 Day 2: 1 2-09
12. Kevin Short 6 12-10
Day 1: 4 8-11 Day 2: 2 3-15

Link to comment
Share on other sites

And here is how things shake out after Day 2. Looks like many people are stuck with a bad week. Most Notably Harbinger of Doom who actually had an angler catch a fish today keeping him 5 points from the lowest score and all tournament pure skunk.

The day two avg. score for all ESPN fantasy players was a mere 76 Points, so anyone above 76 gets a C.

1 St. Cloud Wolverines, Ryan LaPointe 253 161 0 0 0 0 0 0 0 0 0 414
2 Sportland Bait, Jason Erlandson 250 152 0 0 0 0 0 0 0 0 0 402
3 Bemidji Mad Cows, Bryan Sathre 211 166 0 0 0 0 0 0 0 0 0 377
4 fisher 98, jer larson 210 161 0 0 0 0 0 0 0 0 0 371
5 MN Exudedude, Deitz Dittrich 167 203 0 0 0 0 0 0 0 0 0 370
6 Schmenzig's Bassngirl, Haley Jewel Maas 241 120 0 0 0 0 0 0 0 0 0 361
7 Matt's Masters, Matt Gilbertson 211 143 0 0 0 0 0 0 0 0 0 354
8 NWO B.A.S.S., Dan B 204 145 0 0 0 0 0 0 0 0 0 349
9 ramsey basser, Dan Barrett 146 199 0 0 0 0 0 0 0 0 0 345
9 Cyberfish's Toadbusters, Michael Thompson 236 109 0 0 0 0 0 0 0 0 0 345
11 BPs Dad, Charles Maas 180 155 0 0 0 0 0 0 0 0 0 335
12 The Burg fishboy, Carl Kopp 260 67 0 0 0 0 0 0 0 0 0 327
13 minnesota local, jimmy koessler 255 71 0 0 0 0 0 0 0 0 0 326
14 Spike's netboys, Michael Miller 186 137 0 0 0 0 0 0 0 0 0 323
15 krazy kat, kristin haley 140 172 0 0 0 0 0 0 0 0 0 312
16 RIP-N-LIPS , mike keller 244 65 0 0 0 0 0 0 0 0 0 309
17 fishin bemidji, chris haley 194 112 0 0 0 0 0 0 0 0 0 306
18 Harbinger of Doom, Michael Davis 346 -45 0 0 0 0 0 0 0 0 0 301
19 Schmenzig Bassmen, Steve Maas 126 160 0 0 0 0 0 0 0 0 0 286
20 Renneberg, Steven Renneberg 156 126 0 0 0 0 0 0 0 0 0 282
21 betterbasser , jess olson 187 90 0 0 0 0 0 0 0 0 0 277
22 Minnesocold BPboys, Dave Maas 99 175 0 0 0 0 0 0 0 0 0 274
22 Yamahogs , Jim Hardman 160 114 0 0 0 0 0 0 0 0 0 274
24 MoneyRuhberg, Bill Ruhberg 176 93 0 0 0 0 0 0 0 0 0 269
25 Minnesota Icefisher22, Robert Kilbourn 201 67 0 0 0 0 0 0 0 0 0 268
26 Flippin11 , TIM DONNAY 242 19 0 0 0 0 0 0 0 0 0 261
27 wishing i was fishing, Tad Braner 102 155 0 0 0 0 0 0 0 0 0 257
28 BP's Mommy, Sue Maas 152 99 0 0 0 0 0 0 0 0 0 251
29 Schaeffer Beer bellies, Brian Schaeffer 118 127 0 0 0 0 0 0 0 0 0 245
30 Minnesota Seminoles, Kellen Traphagen 136 97 0 0 0 0 0 0 0 0 0 233
31 KickinBass Pharcta2, Pat Harrold 131 99 0 0 0 0 0 0 0 0 0 230
32 Flaming Ranchers, Josh Duerr 180 44 0 0 0 0 0 0 0 0 0 224
32 Riptide , Bryan Ripley 213 11 0 0 0 0 0 0 0 0 0 224
34 Wannabees , Scott Sendek 159 60 0 0 0 0 0 0 0 0 0 219
34 Elk River Elks, Kyle LaPointe 145 74 0 0 0 0 0 0 0 0 0 219
36 Catch'n Hogs , Dan Wood 179 31 0 0 0 0 0 0 0 0 0 210
37 Minnesota Basskickers, Glenn Schultz 140 64 0 0 0 0 0 0 0 0 0 204
38 Big John Corno, Corey Johnson 100 94 0 0 0 0 0 0 0 0 0 194
39 DA Buzzers, Dan Freeman 157 27 0 0 0 0 0 0 0 0 0 184
40 Duffman ShantyBoy, Bret Duffy 128 49 0 0 0 0 0 0 0 0 0 177
41 MN birddog, Brian R 0 175 0 0 0 0 0 0 0 0 0 175
42 Minnesota Bushwackers, Marty Trierweiler 84 90 0 0 0 0 0 0 0 0 0 174
43 Azzwards Back, JP Zernov 97 47 0 0 0 0 0 0 0 0 0 144
44 Venkman Guido, Peter Venkman 105 12 0 0 0 0 0 0 0 0 0 117
45 Bass Master, Philip Zimpel 0 92 0 0 0 0 0 0 0 0 0 92
46 Granny, Brian Granholm 114 -25 0 0 0 0 0 0 0 0 0 89
47 Walleye Guy, Randy Moeser 0 29 0 0 0 0 0 0 0 0 0 29
48 Husky Football, Aaron LaPointe 31 -3 0 0 0 0 0 0 0 0 0 28
49 Frogman, Joel Stokka 0 0 0 0 0 0 0 0 0 0 0 0

Link to comment
Share on other sites

Smith Chain Top 10 for FM.Com League after Day 2.

1. MN Exudedude 203
2. ramsey basser 199
3. Minnesocold BPboys 175
4. MN birddog 175
5. krazy kat 172
6. Bemidji Mad Cows 166
7. St. Cloud Wolverines 161
7. fisher 98 161
9. Posse Member Schmenzig Bassmen 160
10.Sportland Bait 152

And The Horses and players still in the Race and running for the final day cut are:

Gerald Swindle # 8:Cyb, BP, fisher 98, ExudeDude, Ramsey Basser, krazy kat, Bassngirl, Rennberg, Spike's Netboys and possibly more

Jack Gadlage #5: Bassmen

Edwin Evers #7: Sportland Bait. Schaeffer Beer bellies

Scott Suggs: Wishn I was fishing.


MN Bird Dog has Gadladge and Swindle and probably has an outside shot at being in the money if Gadladge wins and Swindle is in the top 3.

[This message has been edited by Basspastor (edited 02-07-2004).]

[This message has been edited by Basspastor (edited 02-07-2004).]

Link to comment
Share on other sites

The final 6 are in and here is the Day 3 results:

1.Charlie Weyer 8 24-10 Day 3:3 7-02
2.Edwin Evers 10 23-10 Day 3:4 8-05
3.Mark Tucker 7 23-05 Day 3:2 6-03
4.Lee Bailey 7 22-14 Day 3: 1 4-06
5.Gerald Swindle 8 22-06 Day 3: 3 7-15
6.Rick Morris 7 19-08 Day 3: 1 2-08

And those out of the game:
7.Greg Hackney 7 19-04 Day 3: 2 3-04
8.Ben Matsubu 5 18-07 Day 3: 1 5-04
9.Chad Morgenthaler 6 18-02 Day 3: 1 4-13
10.Jack A Gadlage 7 16-03 Day 3: 0 0-00
11.Scott Suggs 4 13-12 Day 3: 0 0-00
12.Kevin Short 6 12-10 Day 3: 0 0-00

Link to comment
Share on other sites

Smith Chain Top 10 going into the last Day

Smith Chain Top 10 for FM.Com League after Day 2.
1. Sportland Bait 227
2. MN Exudedude 223
3. ramsey basser 219
4. Schaeffer Beer bellies 202
5. Minnesocold BPboys 195
6. krazy kat 192
7. fisher 98 181
8. Bemidji Mad Cows 166
9. Matt's Masters 163
10. St. Cloud Wolverines 161

Link to comment
Share on other sites

Day 4 will be decided in our league by a head to head between:

The Edwin Evers Fans: Sportland Bait. Schaeffer Beer bellies

And Gerald Swindle Army:Cyb, BP, fisher 98, ExudeDude, Ramsey Basser, krazy kat, Bassngirl, Rennberg, Spike's Netboys and maybe more.

Evers is in 2nd and Swindle in 5th with a mere 1.04 over Swindle. Swindle is only 2.04 out of first and his average keeper has weighed about 2-12. Evers avg keeper has been 2-36.

Basically Swindle has a lot more upside and less downside right now to the score of people who picked him. Swindle has a legit shot at producing 100 or more points while he can only lose 15 from today.

Evers however can only gain slighty over 50 points max, but can lose 65 points off of today's score.

As far as I'm concerned, I don't care if what Evers does so long as Swindle is in the #1 Spot and catches a limit, big fish, and big bag of the day. I need another 125 points after last weeks debacle.

Link to comment
Share on other sites

Well it could have been worse, but it so easily should have been better. But Swindle pulled out a skunk and the -5 that comes with it.

Here are the final results

1. Charlie Weyer 11 32-10
2. Mark Tucker 9 28-07
3. Lee Bailey 9 26-15
4. Edwin Evers 11 26-01
5. Gerald Swindle 8 22-06
6. Rick Morris 8 21-06

Link to comment
Share on other sites

Smith Chain Top 10 for FM.Com League
1. MN Exudedude 218
2. ramsey basser 214
3. Minnesocold BPboys 190
4. krazy kat 187
4. Sportland Bait 187
6. fisher 98 176
7. Bemidji Mad Cows 166
8. Schaeffer Beer bellies 162
9. St. Cloud Wolverines 161
10. Matt's Masters 158

Congratulations to Exudedude on taking Smith Lake!

[This message has been edited by Basspastor (edited 02-09-2004).]

Link to comment
Share on other sites

The fact is our scores were pretty pathetic yet again. Despite this our top 4 are all in the 90% or better of all Fantasy Bass Players.

The over all league leader has 717 points despite only getting 43 at Smith lake. One good tourny will get you going and the #50 person only has 522 Points.

Here are the League Standings with the Smith Lake Final.

1 Sportland Bait, Jason Erlandson 250 187 0 0 0 0 0 0 0 0 0 437
2 St. Cloud Wolverines, Ryan LaPointe 253 161 0 0 0 0 0 0 0 0 0 414
3 fisher 98, jer larson 210 176 0 0 0 0 0 0 0 0 0 386
4 MN Exudedude, Deitz Dittrich 167 218 0 0 0 0 0 0 0 0 0 385
5 Bemidji Mad Cows, Bryan Sathre 211 166 0 0 0 0 0 0 0 0 0 377
6 Schmenzig's Bassngirl, Haley Jewel Maas 241 135 0 0 0 0 0 0 0 0 0 376
7 Matt's Masters, Matt Gilbertson 211 158 0 0 0 0 0 0 0 0 0 369
8 ramsey basser, Dan Barrett 146 214 0 0 0 0 0 0 0 0 0 360
8 Cyberfish's Toadbusters, Michael Thompson 236 124 0 0 0 0 0 0 0 0 0 360
10 NWO B.A.S.S., Dan B 204 145 0 0 0 0 0 0 0 0 0 349
11 Spike's netboys, Michael Miller 186 152 0 0 0 0 0 0 0 0 0 338
12 BPs Dad, Charles Maas 180 155 0 0 0 0 0 0 0 0 0 335
13 krazy kat, kristin haley 140 187 0 0 0 0 0 0 0 0 0 327
13 The Burg fishboy, Carl Kopp 260 67 0 0 0 0 0 0 0 0 0 327
15 minnesota local, jimmy koessler 255 71 0 0 0 0 0 0 0 0 0 326
16 fishin bemidji, chris haley 194 127 0 0 0 0 0 0 0 0 0 321
17 RIP-N-LIPS , mike keller 244 65 0 0 0 0 0 0 0 0 0 309
18 Harbinger of Doom, Michael Davis 346 -45 0 0 0 0 0 0 0 0 0 301
19 Renneberg, Steven Renneberg 156 141 0 0 0 0 0 0 0 0 0 297
20 betterbasser , jess olson 187 105 0 0 0 0 0 0 0 0 0 292
21 Minnesocold BPboys, Dave Maas 99 190 0 0 0 0 0 0 0 0 0 289
22 Minnesota Icefisher22, Robert Kilbourn 201 82 0 0 0 0 0 0 0 0 0 283
23 Schaeffer Beer bellies, Brian Schaeffer 118 162 0 0 0 0 0 0 0 0 0 280
24 Yamahogs , Jim Hardman 160 114 0 0 0 0 0 0 0 0 0 274
25 MoneyRuhberg, Bill Ruhberg 176 93 0 0 0 0 0 0 0 0 0 269
26 Flippin11 , TIM DONNAY 242 19 0 0 0 0 0 0 0 0 0 261
27 Schmenzig Bassmen, Steve Maas 126 125 0 0 0 0 0 0 0 0 0 251
27 BP's Mommy, Sue Maas 152 99 0 0 0 0 0 0 0 0 0 251
29 Minnesota Seminoles, Kellen Traphagen 136 112 0 0 0 0 0 0 0 0 0 248
30 wishing i was fishing, Tad Braner 102 140 0 0 0 0 0 0 0 0 0 242
31 Flaming Ranchers, Josh Duerr 180 44 0 0 0 0 0 0 0 0 0 224
31 Riptide , Bryan Ripley 213 11 0 0 0 0 0 0 0 0 0 224
33 Elk River Elks, Kyle LaPointe 145 74 0 0 0 0 0 0 0 0 0 219
33 Wannabees , Scott Sendek 159 60 0 0 0 0 0 0 0 0 0 219
35 KickinBass Pharcta2, Pat Harrold 131 84 0 0 0 0 0 0 0 0 0 215
36 Catch'n Hogs , Dan Wood 179 31 0 0 0 0 0 0 0 0 0 210
37 Minnesota Basskickers, Glenn Schultz 140 64 0 0 0 0 0 0 0 0 0 204
38 Big John Corno, Corey Johnson 100 94 0 0 0 0 0 0 0 0 0 194
39 DA Buzzers, Dan Freeman 157 27 0 0 0 0 0 0 0 0 0 184
40 Duffman ShantyBoy, Bret Duffy 128 49 0 0 0 0 0 0 0 0 0 177
41 Minnesota Bushwackers, Marty Trierweiler 84 90 0 0 0 0 0 0 0 0 0 174
42 MN birddog, Brian R 0 155 0 0 0 0 0 0 0 0 0 155
43 Azzwards Back, JP Zernov 97 47 0 0 0 0 0 0 0 0 0 144
44 Venkman Guido, Peter Venkman 105 12 0 0 0 0 0 0 0 0 0 117
45 Bass Master, Philip Zimpel 0 107 0 0 0 0 0 0 0 0 0 107
46 Granny, Brian Granholm 114 -25 0 0 0 0 0 0 0 0 0 89
47 Walleye Guy, Randy Moeser 0 29 0 0 0 0 0 0 0 0 0 29
48 Husky Football, Aaron LaPointe 31 -3 0 0 0 0 0 0 0 0 0 28
49 Frogman, Joel Stokka 0 0 0 0 0 0 0 0 0 0 0 0

The next league tourny is not until the end of the month. However FLW does have a fantasy game and tournament this week.

Next Tour event:
Lake Guntersville
Guntersville, Ala.
Feb. 26-29, 2004

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.


×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.