Jump to content
  • GUESTS

    If you want access to members only forums on HSO, you will gain access only when you Sign-in or Sign-Up .

    This box will disappear once you are signed in as a member. ?

Fantasy BASS Guntersville


Guest

Recommended Posts

Here are the FM.com top 10 at Guntersville after day 1.

1. Bass Master 483
2. Cyberfish's Toadbusters 475
3. fishin bemidji 467
4. Yamahogs 433
5. The Burg fishboy 416
6. Elk River Elks 405
7. MN birddog, Brian 384
8. Duffman ShantyBoy 368
9. Minnesota Basskickers 360
10. Flaming Ranchers 342

Link to comment
Share on other sites

Here are the Top 10 FM.COM from Guntersville

1. BassMaster 410
2. Burg Fishboy 389
3. Yamahogs 372
4. Cyberfish 351
5. Fishin Bemidji 348
6. Elk River 328
7. Duffman 299
8. Krazy Kat 284
8. Bass Kickers 284
10. MN Birddog 280

Link to comment
Share on other sites

And here is the current league standings. Notice from the Bass Master that it only takes one good tourny to skyrocket a persons position. We are only a quarter of the way through with 8 tournies left and the next tourny is this week at Table Rock. Our scores were better this time around and our top 10 players overall are in the Top 10% of all players and our Top 38 are all in the Top 50% of all players.

1 The Burg fishboy, Carl Kopp 260 67 389 0 0 0 0 0 0 0 0 716
2 Cyberfish's Toadbusters, Michael Thompson 236 124 351 0 0 0 0 0 0 0 0 711
3 fishin bemidji, chris haley 194 127 348 0 0 0 0 0 0 0 0 669
4 Yamahogs , Jim Hardman 160 114 372 0 0 0 0 0 0 0 0 646
5 ramsey basser, Dan Barrett 146 214 259 0 0 0 0 0 0 0 0 619
6 fisher 98, jer larson 210 176 229 0 0 0 0 0 0 0 0 615
7 krazy kat, kristin haley 140 187 284 0 0 0 0 0 0 0 0 611
8 BPs Dad, Charles Maas 180 155 274 0 0 0 0 0 0 0 0 609
9 Schmenzig's Bassngirl, Haley Jewel Maas 241 135 225 0 0 0 0 0 0 0 0 601
10 Sportland Bait, Jason Erlandson 250 187 144 0 0 0 0 0 0 0 0 581
11 St. Cloud Wolverines, Ryan LaPointe 253 161 135 0 0 0 0 0 0 0 0 549
12 Spike's netboys, Michael Miller 186 152 210 0 0 0 0 0 0 0 0 548
13 Elk River Elks, Kyle LaPointe 145 74 328 0 0 0 0 0 0 0 0 547
14 Matt's Masters, Matt Gilbertson 211 158 174 0 0 0 0 0 0 0 0 543
15 MN Exudedude, Deitz Dittrich 167 218 157 0 0 0 0 0 0 0 0 542
16 Bass Master, Philip Zimpel 0 107 410 0 0 0 0 0 0 0 0 517
17 wishing i was fishing, Tad Braner 102 140 267 0 0 0 0 0 0 0 0 509
18 Bemidji Mad Cows, Bryan Sathre 211 166 128 0 0 0 0 0 0 0 0 505
19 Minnesota Basskickers, Glenn Schultz 140 64 284 0 0 0 0 0 0 0 0 488
20 Duffman ShantyBoy, Bret Duffy 128 49 299 0 0 0 0 0 0 0 0 476
21 Minnesota Seminoles, Kellen Traphagen 136 112 220 0 0 0 0 0 0 0 0 468
22 betterbasser , jess olson 187 105 172 0 0 0 0 0 0 0 0 464
23 minnesota local, jimmy koessler 255 71 132 0 0 0 0 0 0 0 0 458
24 BP's Mommy, Sue Maas 152 99 203 0 0 0 0 0 0 0 0 454
25 Catch'n Hogs , Dan Wood 179 31 243 0 0 0 0 0 0 0 0 453
26 NWO B.A.S.S., Dan B 204 145 103 0 0 0 0 0 0 0 0 452
27 Minnesocold BPboys, Dave Maas 99 190 154 0 0 0 0 0 0 0 0 443
28 MN birddog, Brian R 0 155 280 0 0 0 0 0 0 0 0 435
29 RIP-N-LIPS , mike keller 244 65 125 0 0 0 0 0 0 0 0 434
30 Flaming Ranchers, Todd Bridges 180 44 209 0 0 0 0 0 0 0 0 433
31 Wannabees , Scott Sendek 159 60 201 0 0 0 0 0 0 0 0 420
32 Schaeffer Beer bellies, Brian Schaeffer 118 162 139 0 0 0 0 0 0 0 0 419
33 Schmenzig Bassmen, Steve Maas 126 125 161 0 0 0 0 0 0 0 0 412
34 Harbinger of Doom, Michael Davis 346 -45 110 0 0 0 0 0 0 0 0 411
34 Renneberg, Steven Renneberg 156 141 114 0 0 0 0 0 0 0 0 411
36 KickinBass Pharcta2, Pat Harrold 131 84 175 0 0 0 0 0 0 0 0 390
37 Riptide , Bryan Ripley 213 11 157 0 0 0 0 0 0 0 0 381
38 Flippin11 , TIM DONNAY 242 19 104 0 0 0 0 0 0 0 0 365
39 Minnesota Icefisher22, Robert Kilbourn 201 82 55 0 0 0 0 0 0 0 0 338
40 DA Buzzers, Dan Freeman 157 27 143 0 0 0 0 0 0 0 0 327
41 Azzwards Back, JP Zernov 97 47 173 0 0 0 0 0 0 0 0 317
42 Big John Corno, Corey Johnson 100 94 109 0 0 0 0 0 0 0 0 303
43 Minnesota Bushwackers, Marty Trierweiler 84 90 123 0 0 0 0 0 0 0 0 297
44 MoneyRuhberg, Bill Ruhberg 176 93 7 0 0 0 0 0 0 0 0 276
45 Husky Football, Aaron LaPointe 31 -3 243 0 0 0 0 0 0 0 0 271
46 Venkman Guido, Peter Venkman 105 12 143 0 0 0 0 0 0 0 0 260
47 Granny, Brian Granholm 114 -25 63 0 0 0 0 0 0 0 0 152
48 Walleye Guy, Randy Moeser 0 29 108 0 0 0 0 0 0 0 0 137
49 Frogman, Joel Stokka 0 0 0 0 0 0 0 0 0 0 0 0

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.


×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.