Jump to content
  • GUESTS

    If you want access to members only forums on HSO, you will gain access only when you Sign-in or Sign-Up .

    This box will disappear once you are signed in as a member. ?

Koronis Tournament Results


Recommended Posts

550blue.gif

U.S. Angler's Choice

Region 3 Glacier Lake Division

Koronis

7/16/2006

Final Results

Place Boater Non-Boater Fish Bigbass Weight Winnings

1 MARK ALLEN BRIAN KRAUSE 5 4.19 18.18 $1,150.00

2 MIKE NITCHALS ANDREW NITCHALS 5 4.92 15.7 $700.00

3 TOM WILKINS DOUG TVERDIK 5 4.31 14.45 $0.00

4 DURAND PETERSON DEAN PETERSON 5 3.72 12.9 $0.00

5 MIKE PETERSON BOB HEFTI 5 3.54 12.37 $0.00

6 JOHN ZVORAK MIKE LARSON 5 3.14 12.03 $0.00

7 CLARENCE HOODENCHECK TROY MARTINDALE 5 3.12 11.91 $0.00

8 DARREL JONES TERRIE JEFFRIES 5 3.56 11.88 $0.00

9 JOE THRUN PAT MARTIN 5 3.23 11.52 $0.00

10 CLINT SEEHUSEN BRENT SEEHUSEN 5 4.6 10.79 $0.00

11 JASON EK WAYNE EK 5 0 7.72 $0.00

12 SCOTT KING RICH BENGSTON 5 1.78 7.57 $0.00

13 WAYNE ZEPPLIN JASON ZEPPLIN 3 1.79 4.91 $0.00

14 DEAN DREXLER JOHN DREXLER 0 0 0 $0.00

14 DENNIS CLARK BRIAN KRAMER 0 0 0 $0.00

th_1stBrianKrauseMarkAllenKoronis7-16-.j

1st Place 1 MARK ALLEN BRIAN KRAUSE 5 4.19 18.18 $1,150.00

For tournament reports go to: www.MNAnglersChoice.com

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.


×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.