Jump to content
  • GUESTS

    If you want access to members only forums on HSO, you will gain access only when you Sign-in or Sign-Up .

    This box will disappear once you are signed in as a member. ?

Green Lake [Spicer] Tournament Results


Recommended Posts

550blue.gif

U.S. Angler's Choice

Region 3

Green[spicer] T.0. and W.I. www.MelvinsontheLake.com

7/15/2006

Final Results

Place Boater Non-Boater Fish Bigbass Weight Winnings

1 MIKE NITCHALS ANDREW NITCHALS 5 3.5 15.72 $1,273.00

2 MARK ALLEN BRIAN KRAUSE 5 3.63 15.28 $656.00

3 CLINT SEEHUSEN BRENT SEEHUSEN 5 3.76 15.14 $401.00

4 WAYNE ZEPPLIN JASON ZEPPLIN 5 4.4 14.95 $300.00

5 JOE THRUN PAT MARTIN 5 3.23 14.81 $0.00

6 DUSTIN BLISS JON AMMERSON 5 3.45 14.07 $0.00

7 TOM WILKINS DOUG TVERDIK 5 3.56 14.04 $0.00

8 DURAND PETERSON DEAN PETERSON 5 3.07 13.77 $0.00

9 JEFFRY AMMERMAN JOHN SANSTJER 5 3.68 13.24 $0.00

10 JOHN PATOCK DAN LEVUZE 5 0 13.14 $0.00

11 TRAVIS LOHRE GRANT LOHRE 5 0 12.12 $0.00

12 JASON EK WAYNE EK 5 2.63 10.99 $0.00

13 DEAN DREXLER JOHN DREXLER 5 4.02 10.78 $0.00

14 MIKE PETERSON BOB HEFTI 5 2.74 9.52 $0.00

15 SCOTT KING RICH BENGSTON 4 3.57 9.08 $0.00

16 TREVOR STEVENSON JOHN STEVENSON 5 2.41 8.55 $0.00

17 DENNIS CLARK BRIAN KRAMER 4 3.18 8.42 $0.00

18 STEPHANIE PETERSON JAY GREEN 0 0 0 $0.00

18 JOHN ZVORAK MIKE LARSON 0 0 0 $0.00

18 DARREL JONES TERRIE JEFFRIES 0 0 0 $0.00

18 PAUL SCHULTZ DENNIS JOHNSON 0 0 0 $0.00

th_NitchalsGreenLake7-15-2006.jpg

1st place MIKE NITCHALS ANDREW NITCHALS 5 3.5 15.72 $1,273.00

For complete tournament reports go to www.MNAnglersChoice.com

A special thanks to Melvin's on the Lake for weigh in site.

footer1.gif

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.


×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.