Jump to content
  • GUESTS

    If you want access to members only forums on HSO, you will gain access only when you Sign-in or Sign-Up .

    This box will disappear once you are signed in as a member. ?

Alexandria Chain Spring Walleye Classic final leaderboard results


Recommended Posts

Here's the final leaderboard from the Warrior Boats - Alexandria Chain of Lakes Spring Walleye Classic held June 5-6, in Alexandria, MN. Sorry it took a while to get this posted as my laptop got wet during the rain at the Day 2 weigh-ins, and I had to get some keys on my keyboard replaced.

Note: BF=Big Fish in leaderboard below. Each big fish weight is followed by an asterisk as such, 6.87*

Some final stats: 43 teams; 268 walleyes caught; 247 successfully released (92%); average weight per fish caught= 2.53-lbs.;Day 1 biggest walleye = 7.80-lbs.; Day 2 biggest walleye = 8.08-lbs; major cold front conditions--day before tourney was 76 degrees, Day 1 was 63 degrees, and Day 2 a high of 49; Number of fish caught Day 1 was 140, with a total of 128 caught on Day 2; four teams brought limits to the scale that surpassed 20-lbs., and two of those broke 21-lbs.

Payouts: 1st--$6,000; 2nd--$1,400; 3rd--$1,200; 4th--$1,000; 5th--$800; 6th--$600; 7th--$400; 8th--$350. Prize payouts for 9th through 15th place consisting of Stearns competitor series lifejacket and a Digger Anchor.

Place- Name- Day 1 Wt.- # Fish- *BF- Day 2 Wt.- # Fish- *BF- Total

1 Winterfeldt/Herd 20.20 (6) 7.23* 14.50 (5) =34.70

2 Mittag/Shatek 15.72 (6) 4.90* 17.54 (6) =33.26

3 Herd/Brinkman 11.18 (6) 21.68 (6) 7.49* =32.86

4 Seidl/Knutson 10.58 (3) 6.18* 20.84 (6) 8.08* =31.42

5 Klasen/Krohn 14.87 (6) 4.00* 16.23 (6) 6.04* =31.10

6 Team Becker 21.48 (6) 7.80* 7.38 (4) =28.86

7 Schaeffer/Henkels 15.70 (6) 12.29 (6) =27.99

8 Jensen/Nikolas 10.91 (6) 16.60 (5) =27.51

9 Neumann/Greengo 13.31 (6) 12.58 (6) =25.89

10 Dyrstad/Miller 16.68 (6) 8.48 (6) =25.16

11 Schmitz/Loscheider 11.84 (2) 7.07* 12.43 (5) 5.58* =24.27

12 Team Wink 13.64 (6) 10.45 (6) =24.09

13 Sumstad/Jorud 6.58 (1) 6.58* 16.68 (6) =23.26

14 Team Nodland 7.42 (2) 15.24 (3) 7.16* =22.66

15 Team Norenberg 14.99 (5 ) 4.93* 7.19 (3) =22.18

16 Bugher/Narvesson 14.79 (4) 6.49 (3) =21.28

17 Team Justi 11.90 (3) 6.67* 8.96 (3) =20.86

18 Tingum/Lindley 5.88 (2) 14.27 (3) 7.29* =20.15

19 Yach/Hogan 6.92 (4) 12.64 (6) =19.56

20 Bettin/Mellesmoen 13.02 (6) 5.96 (3) =18.98

21 Eigen/Barlage 8.87 (5) 9.54 (2) 7.90* =18.41

22 Team Lentsch 10.34 (5) 7.25 (4) =17.59

23 Team Wohlers 7.13 (1) 7.13* 9.20 (5) =16.33

24 Team Lilienthal 6.67 (4) 7.24 (3) =13.91

25 Team Herd 8.41 (4) 4.11 (1) =12.52

26 Team Peters 7.55 (5) 4.16 (3) =11.71

27 Price/Tetrick 3.64 (2) 7.10 (4) =10.74

28 Servin/Grochow 10.24 (6) 0 0 =10.24

29 Blume/Melchert 7.70 (3) 1.06 (1) =8.76

30 Team Andersen 4.87 (3) 3.72 (2) =8.59

31 Elke/Bollman 6.51 (4) 1.32 (1) =7.83

32 Reyelts/Capper 0 0 7.06 (2) 5.52* =7.06

33 Keenan/Nixt 6.85 (3) 0 0 =6.85

34 Schlemmer/Thoreson 3.84 (2) 0 0 =3.84

35 Team Berle 3.67 (2) 0 0 =3.67

36 Team Helgut 0 0 2.38 (1) =2.38

37 Team Svihel 0 0 1.54 (1) =1.54

43 Team Kresha 0 0 0 0 0

43 Team Sauers 0 0 0 0 0

43 Team Sylvester 0 0 0 0 0

43 Althaus/Meyer 0 0 0 0 0

43 Team Arnquist 0 0 0 0 0

Team Mittag/Shatek who finished second overall, were one of two boats eligible to win an additional $7,500 in Warrior Boats Contingency Cash if owning, fishing from, and winning, in a 2008 or newer Warrior Boat.

Winners of the Hubsband/Wife or Boyfriend/Girlfriend Division were Glen and Belinda Wink, Alexandria, MN, with a two-day total weight of 24.09-lbs. Winning the Father/Son/Daughter Division were Rich and Ryan Nodland, Alexandria, MN, with a two-day total of 22.66-lbs. Division winners received an added $250 and were eligible to win the overall cash and prize payouts.

Link to comment
Share on other sites

Join the conversation

You can post now ↓↓↓ or ask your question and then register. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.